Horizon
Scottsdale, Arizona · 11 former players on current FBS and FCS rosters · Big 12 3 · Big Sky 2 · American 2 · Pioneer 1 · Big Ten 1 · MAC 1 · SEC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Kanyon Floyd | Arizona State | P | Jr | 2 | 6-0 | 185 | Scottsdale, Ariz. |
| Ryker Floyd | Army | P | Fr | 4 | 6-1 | 194 | Scottsdale, Ariz. |
| Matthew Klopfenstein | Baylor | TE | Sr | 1 | 6-4 | 248 | Scottsdale, Ariz. |
| Dylan Nolan-Cook | Charlotte | OL | Jr | 2 | 6-5 | 315 | Scottsdale, Ariz. |
| Mack Mulhern | LSU | LS | R-Fr | 3 | 6-1 | 224 | Scottsdale, Ariz. |
| Carter Lavrusky | Northern Arizona | OL | R-So | 2 | 6-6 | 315 | Scottsdale, Ariz. |
| Jackson Murray | Northern Arizona | DL | R-Fr | 3 | 6-1 | 285 | Scottsdale, Ariz. |
| Carson Kolb | Oklahoma State | TE | R-So | 2 | 6-4 | 235 | Scottsdale, AZ |
| Jax Markovich | UMass | TE | So | 3 | 6-4 | 250 | Scottsdale, Ariz. |
| Alex Prine | Valparaiso | DL | R-Fr | 3 | 6-7 | 255 | Scottsdale, Ariz. |
| Grady Gross | Washington | PK | Gr | 0 | 5-11 | 210 | Scottsdale, Ariz. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.