Running backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
1,950 players · showing 401 to 500
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Michael Allen | East Carolina | RB | Gr | 0 | 5-11 | 209 | Greenville | J.H. Rose |
| Michael Beatty | East Carolina | RB | Jr | 2 | 5-9 | 162 | Raleigh | Middle Creek |
| TJ Engleman Jr. | East Carolina | RB | Jr | 2 | 5-9 | 190 | Cincinnati, Ohio | Hughes Center |
| DaMari Gantt | East Carolina | RB | Jr | 2 | 5-10 | 197 | Jacksonville | Jacksonville |
| Ashton Gray | East Carolina | RB | Jr | 2 | 6-0 | 220 | Marion, Ark. | Marion |
| DeJuan Lacy | East Carolina | RB | Jr | 2 | 5-8 | 194 | Fort Worth, Texas | North Crowley |
| Meliq McGowan | East Carolina | RB | Fr | 4 | 6-0 | 195 | Stratford, S.C. | Goose Creek |
| Jason Albritton | East Tennessee State | RB | R-Sr | 0 | 5-10 | 222 | Lithia, Fla. | Newsome High School/USF/Ole Miss |
| Jaiden Daniels | East Tennessee State | RB | R-Fr | 3 | 5-7 | 167 | Commerce, Ga. | Commerce High School |
| Michael Hassell | East Tennessee State | RB | Fr | 4 | 5-11 | 185 | Nashville, Tenn. | Franklin Road Academy |
| TJ Peyton | East Tennessee State | RB | So | 3 | 5-9 | 210 | Buford, Ga. | Lanier High School/Georgia State |
| D'Marius Rucker | East Tennessee State | RB | R-So | 2 | 5-9 | 195 | Lakeland, Fla. | Lakeland High School/Coastal Carolina |
| Chelton Swafford | East Tennessee State | RB | Fr | 4 | 5-9 | 202 | Goodlettsville, Tenn. | Beech High School |
| Tesola Aborisade | East Texas A&M | RB | Fr | 4 | 5-6 | 165 | Mansfield, Texas | Mansfield HS |
| Byron Fantroy | East Texas A&M | RB | Fr | 4 | 5-11 | 190 | Richmond, Texas | Foster HS |
| Jordon Hamilton | East Texas A&M | RB | Jr | 2 | 5-11 | 185 | Frisco, Texas | Frisco HS |
| Allijah Harrison | East Texas A&M | RB | So | 3 | 5-11 | 180 | Carrollton, Texas | Newman Smith HS |
| Major McBride | East Texas A&M | RB | So | 3 | 6-2 | 220 | Pottsboro, Texas | Pottsboro HS |
| Quay Middlebrooks | East Texas A&M | RB | Jr | 2 | 5-9 | 165 | Tupelo, Miss. | Tupelo HS |
| EJ Oakmon | East Texas A&M | RB | Jr | 2 | 5-8 | 202 | Pflugerville, Texas | Pflugerville HS |
| Tyren Buggs | Eastern Illinois | RB | So | 3 | 6-2 | 215 | LaGrange, Ga. | Callaway |
| Micheal Curry Jr | Eastern Illinois | RB | R-Fr | 3 | 5-11 | 200 | Louisville, Ky. | Atherton |
| Jacarre Fleming-Page | Eastern Illinois | RB | R-So | 2 | 5-9 | 195 | Hahira, Ga. | Lowndes |
| Charles Kellom | Eastern Illinois | RB | R-Sr | 0 | 6-0 | 215 | Cincinnati, Ohio | St. Xavier |
| Zeke Lewis | Eastern Illinois | RB | Gr | 0 | 6-0 | 205 | Decatur, Ill. | St. Teresa |
| Azeon Nelson | Eastern Illinois | RB | R-Jr | 1 | 5-10 | 200 | Kennett, Mo. | Kennett |
| Brady Hensley | Eastern Kentucky | RB | Jr | 2 | 5-11 | 215 | Richmond, Ky | Lexington Christian Academy |
| Ryder Hooks | Eastern Kentucky | RB | Fr | 4 | 5-8 | 193 | Middletown, Ohio | Lakota East HS |
| Jake House | Eastern Kentucky | RB | Fr | 4 | 5-11 | 184 | Lenexa, Kan. | St. James Academy |
| Brayden Latham | Eastern Kentucky | RB | Sr | 1 | 5-11 | 216 | Gadsden, Ala. | Knoxville West HS |
| Gervaris Leaphart Jr. | Eastern Kentucky | RB | So | 3 | 5-8 | 214 | Fort Myers, Fla. | Island Coast HS |
| Peyton Smith | Eastern Kentucky | RB | So | 3 | 5-8 | 192 | Campbellsville, Ky. | Frederick Douglass HS |
| Cortez Stone | Eastern Kentucky | RB | So | 3 | 5-10 | 193 | Louisville, Ky. | Louisville Central HS |
| Braydon Bennett | Eastern Michigan | RB | Gr | 0 | 6-2 | 215 | Greenville, S.C. | Southside |
| Amareon Blue | Eastern Michigan | RB | So | 3 | 5-6 | 195 | Dallas, N.C. | C.E. Jordan |
| Malachi James | Eastern Michigan | RB | Jr | 2 | 5-11 | 202 | Willingboro, N.J. | Burlington City |
| Decorie Johnson | Eastern Michigan | RB | Fr | 4 | 6-1 | 218 | Orlando, Fla. | Winter Park |
| Nazir Jones-Davis | Eastern Michigan | RB | Fr | 4 | 6-0 | 214 | Philadelphia, Pa. | Bishop McDevitt |
| Joey Mattord | Eastern Michigan | RB | Sr | 1 | 6-0 | 192 | Hartland, Mich. | Hartland |
| XaVior Tyus | Eastern Michigan | RB | Jr | 2 | 5-9 | 195 | Portage, Mich. | Portage Northern |
| Kevin Allen III | Eastern Washington | RB | R-So | 2 | 5-11 | 196 | San Diego, Calif. | Helix |
| De'Markus Barnes | Eastern Washington | RB | Fr | 4 | 5-11 | 185 | Los Angeles, Calif. | Sierra Canyon HS |
| Jaxon Bell | Eastern Washington | RB | Fr | 4 | 5-7 | 173 | Brentwood, Calif. | Liberty HS |
| Malik Dotson | Eastern Washington | RB | Gr | 0 | 6-0 | 212 | Arlington, Wash. | Lakewood |
| Wilson Medina | Eastern Washington | RB | So | 3 | 6-0 | 209 | Burnt Ranch, Calif. | Sherwood HS |
| Israel Robles | Eastern Washington | RB | Jr | 2 | 5-10 | 190 | Sanger, Calif. | Sanger HS |
| Dan Frederick | Elon | RB | Sr | 1 | 6-2 | 218 | Pikeville, N.C. | Charles B. Aycock |
| Kamerin McDowell-Moore | Elon | RB | Fr | 4 | 6-0 | 183 | Tarboro, N.C. | Tarboro |
| Dino McRae | Elon | RB | R-So | 2 | 5-10 | 225 | Marion, S.C. | South Florence |
| Shepherd Miller | Elon | RB | So | 3 | 5-11 | 216 | Charlotte, N.C. | IMG Academy |
| Josiah Payton | Elon | RB | Fr | 4 | 5-10 | 175 | Jacksonville, Fla. | Providence School of Jacksonville |
| Josiah Robinson | Elon | RB | R-Fr | 3 | 5-8 | 205 | Clinton, N.C. | Marlboro County (S.C.) |
| Xavier Spadacini | Elon | RB | Jr | 2 | 5-9 | 190 | Westland, Mich. | Westland John Glenn |
| Jimmyll Williams | Elon | RB | Sr | 1 | 5-9 | 204 | Durham, N.C. | Hillside |
| Anthony Carrie | FIU | RB | Jr | 2 | 6-0 | 205 | Tampa, Fla. | Carrollwood Day School |
| Justin Compere | FIU | RB | Fr | 4 | 5-10 | 195 | Carol City, Fla. | Miami Carol City |
| Jayden Ford | FIU | RB | Fr | 4 | 5-6 | 165 | Miami, Fla. | Miami Central |
| Nate Henry | FIU | RB | R-Jr | 1 | 5-9 | 190 | Miramar, Fla. | Miramar |
| Sterling Joseph | FIU | RB | R-Fr | 3 | 5-9 | 195 | Miami, Fla. | Edison |
| Devonte Lyons | FIU | RB | R-So | 2 | 5-11 | 190 | St. Augustine, Fla. | St. Augustine |
| Jadan Baugh | Florida | RB | Jr | 2 | 6-1 | 225 | Atlanta, Ga. | Columbia |
| Brian Case | Florida | RB | So | 3 | 6-0 | 212 | Ponte Vedra Beach, Fla. | Ponte Vedra |
| Duke Clark | Florida | RB | So | 3 | 6-2 | 208 | Tampa, Fla. | Plant |
| Kelvin Jimenez | Florida | RB | Jr | 2 | 6-1 | 216 | Cape Coral, Fla. | Mariner |
| Byron Louis | Florida | RB | So | 3 | 6-0 | 195 | Miramar, Fla. | American Heritage |
| London Montgomery | Florida | RB | Sr | 1 | 5-10 | 192 | Scranton, Pa. | Scranton Prep |
| Evan Pryor | Florida | RB | Gr | 0 | 5-10 | 189 | Cornelius, N.C. | Williams Amos Hough |
| Anthony Rubio | Florida | RB | Sr | 1 | 5-9 | 187 | Miami, Fla. | Belen Jesuit |
| Jaden Desir | Florida A&M | RB | Fr | 4 | 6-0 | 227 | Ft. Lauderdale, Fla. | Saint Thomas Aquinas HS |
| Chase Gillespie | Florida A&M | RB | Sr | 1 | 5-10 | 196 | Tallahassee | |
| Jamal Hailey | Florida A&M | RB | R-Sr | 0 | 5-11 | 191 | Benton Harbor, Mich. | |
| Dante Hedrington | Florida A&M | RB | So | 3 | 6-0 | 220 | Fresno, Calif. | |
| De'Roderick Hepburn | Florida A&M | RB | Jr | 2 | 6-0 | 192 | Tallahassee, Fla. | |
| Willie Queen | Florida A&M | RB | R-Sr | 0 | 5-8 | 195 | Zephyrhills, Fla. | Zephyrhills HS |
| KyJuan Taylor Jr. | Florida A&M | RB | So | 3 | 6-1 | 194 | Miami Gardens, Fla, | Barbara Goldman HS |
| Almari Brown | Florida Atlantic | RB | Jr | 2 | 5-7 | 171 | Lutz, Fla. | Carrollwood Day School |
| Ethan Ervin | Florida Atlantic | RB | So | 3 | 6-1 | 195 | Buford, Ga. | Buford |
| Leonard Farrow | Florida Atlantic | RB | Gr | 0 | 5-10 | 195 | Mount Hope, W. Va. | Oak Hill |
| Kaden Shields-Dutton | Florida Atlantic | RB | Jr | 2 | 5-11 | 215 | Orlando, Fla. | Edgewater |
| Germanuel Tanelus | Florida Atlantic | RB | Gr | 0 | 5-10 | 210 | Fort Lauderdale, Fla. | Fort Lauderdale |
| Brady Tillman III | Florida Atlantic | RB | Sr | 1 | 6-0 | 190 | Newnan, Ga. | East Coweta |
| Ousmane Kromah | Florida State | RB | So | 3 | 6-1 | 216 | Leesburg, Ga. | Lee County |
| Gavin Markey | Florida State | RB | So | 3 | 6-1 | 234 | Athens, Ga. | Jefferson |
| Zay Parks | Florida State | RB | Jr | 2 | 5-11 | 204 | Crestview, Fla. | Crestview |
| Samuel Singleton Jr. | Florida State | RB | Sr | 1 | 5-11 | 205 | Charleston, S.C. | Fleming Island |
| Amari Thomas | Florida State | RB | Fr | 4 | 5-11 | 210 | Marianna, Fla. | Blountstown |
| Quintrevion Wisner | Florida State | RB | Sr | 1 | 6-0 | 203 | Mexia, Texas | DeSoto |
| Will Deady | Fordham | RB | So | 3 | 5-10 | 200 | Basking Ridge, N.J. | Ridge |
| Taariq Denson | Fordham | RB | Fr | 4 | 5-9 | 195 | Upper Marlboro, Md. | Bishop McNamara |
| Barrett Fallon | Fordham | RB | Fr | 4 | 5-10 | 195 | San Antonio, Texas | Davenport |
| Rocco Grillo | Fordham | RB | Jr | 2 | 6-1 | 200 | Greenwich, Conn. | Greenwich High School |
| Jamell James | Fordham | RB | Sr | 1 | 5-11 | 215 | Youngstown, Ohio | Fitch |
| Yohan-Li Louis | Fordham | RB | So | 3 | 6-0 | 197 | Boynton Beach, Fla. | Calvary Christian Academy |
| Dylan Macon | Fordham | RB | So | 3 | 5-9 | 205 | St. Louis, Mo. | John Burroughs |
| Jacob Rodriguez | Fordham | RB | Sr | 1 | 5-9 | 195 | Jersey City, N.J. | Hudson Catholic |
| Vinny Rugai | Fordham | RB | Sr | 1 | 6-0 | 190 | Chicago, Ill. | St. Ignatius College Prep |
| Andrew Chavez | Fresno State | RB | Jr | 2 | 6-0 | 195 | Fresno, Calif. | Clovis North HS |
| Bryson Donelson | Fresno State | RB | Jr | 2 | 5-11 | 205 | Visalia, Calif. | Central Valley Christian HS |
| Julius Gillick | Fresno State | RB | R-Fr | 3 | 5-11 | 215 | Seattle, Wash. | Edison HS |
| Orlando Guevara | Fresno State | RB | Jr | 2 | 5-8 | 165 | Sacramento, Calif. | Denver South HS |
Previous · Page 5 of 20 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.