Running backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
1,950 players · showing 1,101 to 1,200
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jayden Williams | North Carolina A&T | RB | Jr | 2 | 6-0 | 223 | Richmond, Va. | Trinity Episcopal |
| Gino Addison | North Carolina Central | RB | Fr | 4 | 5-9 | 192 | Starke,FL | Middleburg H.S |
| Zion Dobson | North Carolina Central | RB | So | 3 | 5-11 | 177 | Hampton, S.C. | Hampton County HS |
| Plez Lawrence | North Carolina Central | RB | Gr | 0 | 5-9 | 202 | Kokomo, Ind. | Kokomo HS |
| Jaylen Moore | North Carolina Central | RB | Fr | 4 | 5-8 | 192 | High Point, NC | High Point Christian Academy |
| Kingston Pritchard | North Carolina Central | FB | Fr | 4 | 6-0 | 230 | Sylvan Lake, Alberta, Can. | Rabun Gap-Nacoochee School |
| Brendon Wyatt | North Carolina Central | RB | Sr | 1 | 5-10 | 193 | Gaithersburg, Md. | Dematha Catholic HS |
| Griffin Broderick | North Dakota | RB | So | 3 | 6-0 | 233 | Minot, N.D. | Minot |
| Colton Brunell | North Dakota | RB | Jr | 2 | 6-0 | 215 | Columbus, Wis. | Columbus |
| Charles Langama | North Dakota | RB | So | 3 | 5-8 | 204 | Maple Grove, Minn. | Maple Grove |
| Matt Lawson | North Dakota | RB | Jr | 2 | 5-10 | 198 | Hoffman Estates, Ill. | |
| Owen Reynoso | North Dakota | RB | Fr | 4 | 5-9 | 185 | Peoria, Ariz. | Centennial |
| Tyler Zdon | North Dakota | RB | Fr | 4 | 5-8 | 190 | Fox Lake, Ill. | Grant Community |
| Gatlin Empey | North Dakota State | FB | Fr | 4 | 6-1 | 235 | Stoughton, Wis. | Stoughton HS |
| Jonathan Harvey | North Dakota State | RB | Gr | 0 | 5-10 | 200 | Mahtomedi, Minn. | Mahtomedi HS |
| Barry Kpeenu | North Dakota State | RB | Jr | 2 | 5-10 | 205 | West Fargo, N.D. | Sheyenne HS |
| Cortez LeGrant | North Dakota State | RB | Sr | 1 | 5-10 | 200 | Sun Prairie, Wis. | Sun Prairie East HS |
| Myles Mitchell | North Dakota State | RB | So | 3 | 5-9 | 205 | Chicago, Ill. | Richards HS |
| Nyeoti Punni | North Dakota State | RB | Gr | 0 | 6-1 | 225 | Lebanon, N.H. | Lebanon HS |
| Charles Ross III | North Dakota State | RB | So | 3 | 5-9 | 200 | Kansas City, Mo. | St. Pius X HS |
| Godson Rufus-Okomhanru | North Dakota State | RB | Fr | 4 | 6-0 | 187 | Mounds View, Minn. | Mounds View HS |
| DJ Scott | North Dakota State | RB | Sr | 1 | 5-11 | 215 | Oviedo, Fla. | Oviedo HS |
| Braylon Toliver | North Dakota State | RB | Fr | 4 | 5-11 | 195 | Erie, Colo. | Erie HS |
| Brady Wavrunek | North Dakota State | RB | Sr | 1 | 5-11 | 213 | Sioux City, Iowa | Sioux City East HS |
| Brendon Haygood | North Texas | RB | So | 3 | 5-10 | 190 | Wylie, TX | Sachse HS |
| Keenan Jackson Jr. | North Texas | RB | So | 3 | 5-10 | 173 | Haltom City, TX | Haltom HS |
| Adarion Nettles | North Texas | RB | Fr | 4 | 5-8 | 186 | Arlington, TX | Mansfield Summit HS |
| Nick Osho | North Texas | RB | Gr | 0 | 6-1 | 217 | Burnaby, British Columbia | Saint Thomas More |
| Colin Page | North Texas | RB | Gr | 0 | 5-11 | 207 | Austin, TX | Anderson HS |
| Jahiem White | North Texas | RB | Sr | 1 | 5-7 | 190 | Sarasota, FL | William Penn HS |
| Zachary Yang | North Texas | RB | So | 3 | 5-9 | 180 | North Richland Hills, TX | Birdville HS |
| Jonathan Coar | Northern Arizona | RB | So | 3 | 5-10 | 210 | Colorado Springs, Colo. | Bishop Gorman |
| Quran Gossett | Northern Arizona | RB | Jr | 2 | 5-11 | 215 | Santa Barbara, Calif. | Bishop Garcia Diego |
| Lindsey Graves | Northern Arizona | RB | Fr | 4 | 5-9 | 170 | Clovis, Calif. | Clovis East |
| Kino Lorona | Northern Arizona | RB | Fr | 4 | 5-11 | 210 | Winkelman, Ariz | Hayden |
| Kayvion Sibley | Northern Arizona | RB | So | 3 | 5-11 | 185 | Allen, Texas | Allen |
| Kenveon Stone | Northern Arizona | RB | R-So | 2 | 6-1 | 220 | Kansas City, Mo. | Staley |
| Jon Wilson | Northern Arizona | RB | R-So | 2 | 5-8 | 200 | Phoenix, Ariz. | Liberty |
| Kruz Yocum | Northern Arizona | RB | R-So | 2 | 5-11 | 200 | Kingman, Ariz. | Lee Williams |
| Kieryus Boone | Northern Colorado | RB | Sr | 1 | 5-8 | 185 | Saginaw, Mich. | Saginaw |
| Justin Guin | Northern Colorado | RB | Gr | 0 | 5-10 | 205 | Novato, Calif. | San Marin |
| Carson Keach | Northern Colorado | RB | Jr | 2 | 6-3 | 225 | Parker, Colo. | Ponderosa |
| Brandon Lambert Jr. | Northern Colorado | RB | So | 3 | 5-11 | 190 | Sacramento, Calif. | Grant |
| Zach Pekarek | Northern Colorado | RB | Gr | 0 | 6-1 | 205 | Burlington, Colo. | Ponderosa |
| Mathias Price | Northern Colorado | RB | Jr | 2 | 6-2 | 220 | Colorado Springs, Colo. | Fountain Fort-Carson |
| Tyrone Smiley | Northern Colorado | RB | Fr | 4 | 5-9 | 180 | Aurora, Colo. | Vista Peak Prep |
| James Strong | Northern Colorado | RB | Fr | 4 | 5-11 | 180 | Rancho Cucamonga, Calif. | Rancho Cucamonga |
| Reginald Craig | Northern Illinois | RB | R-Fr | 3 | 5-11 | 210 | Chicago, Ill. | South Shore |
| Jaiduan Cranford | Northern Illinois | RB | Fr | 4 | 5-9 | 190 | Metamora, Ill. | Metamora |
| Da’sean Howard | Northern Illinois | RB | Fr | 4 | 6-1 | 220 | Brunswick, Ga. | Glynn Academy |
| Telly Johnson Jr. | Northern Illinois | RB | Jr | 2 | 5-11 | 215 | Augusta, Ga. | Hephzibah |
| Elijah Porter | Northern Illinois | RB | R-So | 2 | 5-11 | 208 | Ankeny, Iowa | Centennial |
| Romelo Ware | Northern Illinois | RB | R-So | 2 | 5-9 | 200 | Orlando, Fla. | Olympia |
| Triston White | Northern Illinois | RB | R-Fr | 3 | 5-10 | 214 | Nashville, Ga. | Valwood |
| Love Adebayo | Northern Iowa | RB | Sr | 1 | 5-8 | 190 | West St. Paul, Minnesota | St. Thomas Academy |
| Kaden Amigon-Suiter | Northern Iowa | RB | Jr | 2 | 6-0 | 210 | Columbus Junction, Iowa | Columbus Community HS |
| Michael Bormann | Northern Iowa | RB | So | 3 | 6-1 | 235 | Dubuque, Iowa | Wahlert Catholic HS |
| Christian Collins | Northern Iowa | RB | So | 3 | 5-10 | 210 | Green Bay, Wis. | Notre Dame Academy |
| Taj Hughes | Northern Iowa | RB | Gr | 0 | 5-9 | 185 | Phoenix, Ariz. | Brophy College Prep |
| Caleb Kamara | Northern Iowa | RB | Fr | 4 | 5-10 | 180 | Burnsville, Minn. | Burnsville HS |
| Caden Klein | Northern Iowa | RB | Fr | 4 | 5-9 | 185 | Newton, Iowa | Newton HS |
| Xavier Terrell | Northern Iowa | RB | Sr | 1 | 5-8 | 180 | Wilmington, N.C. | St. Thomas Aquinas HS |
| Daniel Anderson | Northwestern | RB | Fr | 4 | 5-11 | 210 | Alexander, Ark. | Bryant HS |
| Joseph Himon II | Northwestern | RB | Gr | 0 | 5-9 | 195 | Little Rock, Ark. | Pulaski Academy |
| Caleb Komolafe | Northwestern | RB | R-Jr | 1 | 5-11 | 210 | Katy, Texas | Tompkins |
| Sean Morris II | Northwestern | RB | Fr | 4 | 5-10 | 210 | Compton, Calif. | Orange Lutheran |
| Mar'Kel Porter | Northwestern | RB | R-So | 2 | 5-11 | 215 | Lancaster, Texas | Lancaster |
| Robby Preckel | Northwestern | RB | So | 3 | 6-3 | 230 | Wildwood, Mo. | Lafayette |
| Marcus Romain | Northwestern | RB | Fr | 4 | 6-0 | 215 | Marietta, Ga. | Wheeler HS |
| Gavin Sawchuk | Northwestern | RB | Gr | 0 | 6-0 | 205 | Littleton, Colo. | Valor Christian |
| Liam Cohen | Northwestern State | FB | Sr | 1 | 6-0 | 205 | New Orleans, La. | John Curtis Christian School |
| Zay Davis | Northwestern State | RB | Gr | 0 | 5-11 | 200 | Jackson, Miss. | Hartfield Academy |
| Marcus Gadlin III | Northwestern State | RB | Fr | 4 | 5-11 | 180 | Katy, Texas | Cinco Ranch HS |
| Myion Hicks | Northwestern State | RB | Gr | 0 | 5-11 | 205 | DeSoto, Texas | Pantego Christian Academy |
| Sage Ingram | Northwestern State | RB | Fr | 4 | 5-11 | 210 | Baton Rouge, La. | University Lab School |
| Jeremiah James | Northwestern State | RB | Jr | 2 | 5-9 | 200 | Many, La. | Many HS |
| Kameron Thomas | Northwestern State | RB | Jr | 2 | 5-10 | 190 | Zachary, La. | Zachary HS |
| Nolan James Jr. | Notre Dame | RB | So | 3 | 5-10 | 215 | Westwood, NJ | DePaul Catholic |
| Javian Osborne | Notre Dame | RB | Fr | 4 | 5-9 | 200 | Forney, TX | Forney |
| Kurt Smith | Notre Dame | RB | So | 3 | 5-9 | 187 | South Beloit, IL | Hononegah |
| Jonaz Walton | Notre Dame | RB | Fr | 4 | 5-10 | 214 | Carrollton, GA | Central |
| Aneyas Williams | Notre Dame | RB | Jr | 2 | 5-10 | 210 | Hannibal, MO | Hannibal |
| Matt Williams | Notre Dame | RB | Sr | 1 | 5-9 | 195 | Naperville, IL | Neuqua Valley |
| Kedren Young | Notre Dame | RB | Jr | 2 | 5-11 | 234 | Lufkin, TX | Lufkin |
| Irving Brown | Ohio | RB | R-Fr | 3 | 5-10 | 215 | Teachey, N.C. | Wallace-Rose Hill |
| Duncan Brune | Ohio | RB | Jr | 2 | 5-11 | 210 | Cologne, Germany | Cologne |
| James Kelly | Ohio | RB | Fr | 4 | 5-11 | 210 | Trussville, Ala. | Hewitt-Trussville |
| Brayden Mitchum | Ohio | RB | R-Fr | 3 | 5-8 | 195 | Cincinnati, Ohio | Cincinnati Hills Christian Academy |
| Victor Rosa | Ohio | RB | Gr | 0 | 5-11 | 205 | Bristol, Conn. | Bristol Central |
| Mike Taylor Jr. | Ohio | RB | R-Fr | 3 | 5-9 | 185 | Columbus, Ohio | Pickerington North |
| Favour Akih | Ohio State | RB | Fr | 4 | 5-11 | 197 | Delaware, Ohio | Rutherford B. Hayes |
| Legend Bey | Ohio State | RB | Fr | 4 | 5-10 | 195 | Forney, Texas | North Forney |
| Bo Jackson | Ohio State | RB | So | 3 | 6-0 | 218 | Cleveland, Ohio | Villa Angela-St. Joseph |
| Ja’Kobi Jackson | Ohio State | RB | Gr | 0 | 6-0 | 219 | Pensacola, Fla. | Pensacola Catholic / Florida |
| Stanley Jackson Jr. | Ohio State | RB | Jr | 2 | 5-11 | 210 | Westerville, Ohio | Westerville North / Marshall |
| Anthony Rogers | Ohio State | RB | So | 3 | 5-8 | 203 | Montgomery, Ala. | Carver |
| Isaiah West | Ohio State | RB | So | 3 | 5-10 | 222 | Philadelphia, Pa. | St. Joseph's Prep |
| Lloyd Avant | Oklahoma | RB | Jr | 2 | 5-10 | 215 | Humble, Texas | Colorado State University |
| Andy Bass | Oklahoma | RB | Jr | 2 | 5-11 | 211 | Oklahoma City, Okla. | Heritage Hall HS |
| Tory Blaylock | Oklahoma | RB | So | 3 | 5-11 | 212 | Humble, Texas | Atascocita HS |
Previous · Page 12 of 20 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.