Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,346 players · showing 901 to 1,000
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Levi Robins | Columbia | DB | Sr | 1 | 5-10 | 189 | Scottsdale, Ariz. | Saguaro |
| Mason Robinson | Columbia | DB | Jr | 2 | 6-3 | 165 | Kingsland, Ga. | Camden County |
| Will Rubalcava | Columbia | DB | Sr | 1 | 6-0 | 180 | Frisco, Texas | Reedy |
| Caleb Solomon | Columbia | DB | Jr | 2 | 6-1 | 202 | Miramar, Fla. | Miramar |
| Tylan Ward Jr. | Columbia | DB | Fr | 4 | 6-0 | 176 | Apple Valley, Minn. | Apple Valley |
| Alex Ahaghotu | Cornell | CB | So | 3 | 6-1 | 182 | Washington, D.C. | Maret School |
| David Aluya | Cornell | CB | Jr | 2 | 6-2 | 198 | Lebanon, Tenn. | The Taft School |
| Luke Anthony | Cornell | S | Fr | 4 | 6-1 | 163 | Windermere, Fla. | Windermere HS |
| Anthony Atkins II | Cornell | CB | Fr | 4 | 6-2 | 196 | Greenville, S.C. | Christ Church Episcopal School |
| Brayden Billman | Cornell | S | Fr | 4 | 5-11 | 187 | New Oxford, Pa. | New Oxford HS |
| Chase Calarco | Cornell | S | Fr | 4 | 5-11 | 201 | Upper Saddle River, N.J. | Northern Highlands Regional HS |
| Jacob Carter | Cornell | CB | So | 3 | 5-11 | 187 | Phoenix, Ariz. | Mountain Pointe HS |
| EJ Dorelus | Cornell | CB | Fr | 4 | 6-0 | 183 | Port St. Lucie, Fla. | St. Lucie West Centennial HS |
| Rodell Evans III | Cornell | S | Jr | 2 | 6-1 | 202 | Saratoga Springs, N.Y. | Saratoga Springs HS |
| Mikey Gayle | Cornell | CB | Jr | 2 | 6-0 | 194 | Wellington, Fla. | Palm Beach Central HS |
| Tyler Gibson | Cornell | CB | Jr | 2 | 6-1 | 181 | Prospect, Conn. | Hamden Hall Country Day School |
| Braylon Howard | Cornell | CB | Sr | 1 | 6-0 | 167 | Starkville, Miss, | Hillcrest-Tuscaloosa HS |
| Braylon James | Cornell | S | So | 3 | 5-9 | 173 | St. Augustine, Fla. | St. Augustine HS |
| Dylan Leaird | Cornell | CB | So | 3 | 5-11 | 177 | Bellevue, Wash. | Bellevue HS |
| Tommy MacPherson | Cornell | S | Sr | 1 | 6-2 | 198 | Glenview, Ill. | Glenbrook South HS |
| Noah McDuffie | Cornell | S | So | 3 | 5-10 | 180 | Buffalo, N.Y. | Bennett HS |
| Mekhi Oluwa | Cornell | S | Fr | 4 | 6-0 | 186 | Chula Vista, Calif. | Mater Dei Catholic HS |
| Duke Rich | Cornell | S | So | 3 | 5-10 | 177 | St. Petersburg, Fla. | Clearwater Central Catholic HS |
| Kandakai Sherman Jr. | Cornell | S | Jr | 2 | 6-1 | 199 | Sterling Heights, Mich. | De La Salle Collegiate HS |
| Josiah Smith | Cornell | S | Fr | 4 | 5-10 | 203 | Palmetto, Ga. | Newnan HS |
| Nomar Tejada | Cornell | S | Sr | 1 | 6-1 | 203 | Santo Domingo, Dominican Republic | The Brooks School |
| Dominique Tshiboyi | Cornell | S | Fr | 4 | 6-3 | 209 | Winston-Salem, N.C. | East Forsyth HS |
| Cole Williams-Caldwell | Cornell | S | Fr | 4 | 6-1 | 169 | St. Louis, Mo. | John Burroughs School |
| Johnny Williamson | Cornell | S | Sr | 1 | 6-1 | 205 | Grosse Pointe Farms, Mich. | The Canterbury School |
| Darius Wise Jr. | Cornell | CB | Jr | 2 | 5-10 | 181 | Washington, D.C. | Gonzaga College HS |
| Jorden Barnes | Dartmouth | CB | Sr | 1 | 6-0 | 207 | Nashville, Tenn. | Brentwood Academy |
| Cameron Best-Alston | Dartmouth | DB | Sr | 1 | 6-3 | 220 | Conway, S.C. | Conway |
| David Brown III | Dartmouth | DB | Fr | 4 | 6-1 | 164 | Waller, Texas | Waller |
| Thai Brown | Dartmouth | DB | Jr | 2 | 5-11 | 182 | New Orleans, La. | McDonogh |
| Jackson Cheatham | Dartmouth | DB | So | 3 | 5-11 | 174 | Laurel, Md. | Gilman School |
| Santino Cicarella | Dartmouth | DB | So | 3 | 6-3 | 178 | Royal Oak, Mich. | University Liggett School |
| Ethan Couvertiere | Dartmouth | DB | So | 3 | 6-2 | 186 | Knoxville, Tenn. | Bearden High School |
| George Duggins | Dartmouth | DB | Fr | 4 | 6-3 | 205 | Muskegon, Mich. | Muskegon Mona Shores |
| K.J. Edwards | Dartmouth | DB | Sr | 1 | 6-0 | 181 | Rochester, N.Y. | East/Phillips Andover |
| Christian Harris | Dartmouth | DB | Jr | 2 | 6-0 | 177 | Sacramento, Calif. | Antelope |
| Emory Jones III | Dartmouth | DB | Fr | 4 | 6-1 | 184 | Southfield, Mich. | Cass Technical School |
| Harrison Keith | Dartmouth | S | Sr | 1 | 6-0 | 205 | Fairfield, Conn. | Choate |
| Lou Lamar | Dartmouth | NB | Jr | 2 | 6-2 | 211 | Magnolia, Texas | Concordia Lutheran |
| No'Koi Maddox | Dartmouth | DB | Jr | 2 | 6-1 | 203 | San Diego, Calif. | Granite Hills |
| Trey McFadden | Dartmouth | DB | Fr | 4 | 6-2 | 191 | Skillman, N.J. | Montgomery |
| Niquis Ratcliff | Dartmouth | CB | Jr | 2 | 6-2 | 197 | Picayune, Miss. | Picayune |
| James Rush | Dartmouth | DB | Fr | 4 | 5-10 | 190 | Ypsilanti, Mich. | Saline |
| Johnny Stephens | Dartmouth | DB | So | 3 | 6-0 | 182 | Milton, Ga. | Berkshire School |
| Colter Vela | Dartmouth | DB | So | 3 | 5-10 | 184 | Cumming, Ga. | North Forsyth |
| Samuel Washington | Dartmouth | DB | Sr | 1 | 6-3 | 212 | Detroit, Mich. | Martin Luther King |
| Hudson Altenburg | Davidson | S | So | 3 | 6-1 | 185 | Mount Dora, Fla. | Bishop Moore |
| Brice Baker | Davidson | S | Jr | 2 | 6-0 | 200 | Reidsville, N.C. | Rockingham |
| Hayden Bender | Davidson | S | Sr | 1 | 6-0 | 190 | Kingwood, Tex. | Kingwood Park High School |
| Lamar Bolden Jr | Davidson | CB | Jr | 2 | 5-9 | 185 | Gonzales, La. | East Ascension |
| Erick Bonner | Davidson | CB | Fr | 4 | 5-9 | 155 | Durham, N.C. | Hillside |
| Aydan Cannon | Davidson | CB | So | 3 | 5-10 | 170 | Charlotte, N.C. | Hickory Grove |
| Justin Caudle | Davidson | CB | Sr | 1 | 5-9 | 190 | Harvest, Ala. | Sparkman High School |
| Jamal Chandler-Fuller | Davidson | S | Sr | 1 | 5-11 | 190 | Newnan, Ga. | The Heritage School |
| Teghan Cole | Davidson | S | Jr | 2 | 5-11 | 195 | Anderson, S.C. | T.L. Hanna |
| Jahmir Davis | Davidson | S | So | 3 | 6-1 | 190 | Charlotte, N.C. | North Mecklenburg |
| Landon Glezen | Davidson | S | Sr | 1 | 6-3 | 190 | Denver, N.C. | East Lincoln High School |
| Julian Hughes | Davidson | CB | Fr | 4 | 5-10 | 175 | Columbia, S.C. | Heathwood Hall |
| Sean Johns | Davidson | CB | Fr | 4 | 5-11 | 175 | Crestview, Fla. | Crestview |
| Brandon Leonard | Davidson | CB | Fr | 4 | 5-11 | 170 | Atlanta, Ga. | Riverwood |
| Christian Lyons | Davidson | CB | So | 3 | 5-9 | 160 | McKinney, Texas | Emerson |
| Revis McClairen | Davidson | CB | So | 3 | 6-2 | 195 | Woodstock, Ga. | River Ridge |
| Hayden Meese | Davidson | S | So | 3 | 5-10 | 170 | Wooster, Ohio | Wooster |
| Kyle Payton | Davidson | S | Fr | 4 | 6-0 | 190 | St. Johns, Fla. | Creekside |
| Shay Ragland | Davidson | CB | Jr | 2 | 5-10 | 185 | High Point, N.C. | Ledford Sr. |
| Bryce Seaborn | Davidson | S | Fr | 4 | 5-11 | 190 | Greenwood, S.C. | Greenwood |
| Drew Balogh | Dayton | S | Fr | 4 | 5-11 | 180 | Springboro, Ohio | Springboro |
| Javawn Brooks | Dayton | S | Jr | 2 | 6-1 | 190 | Indianapolis, Ind. | Brebeuf |
| Dan Calicari | Dayton | S | Sr | 1 | 5-10 | 203 | Hazlet, N.J. | Raritan |
| Isaiah Carranza | Dayton | CB | Fr | 4 | 5-11 | 180 | Milford, Ohio | Milford |
| Bryson Carter | Dayton | S | So | 3 | 6-2 | 192 | Newport, R.I. | St. George's |
| Parker Chaney | Dayton | S | Jr | 2 | 5-11 | 199 | Lexington, Ky. | Lexington Christian |
| Chris Chang | Dayton | S | Fr | 4 | 6-1 | 192 | Lake Zurich, Ill. | Lake Zurich |
| Ross Coppock | Dayton | S | Jr | 2 | 6-2 | 200 | Centerville, Ohio | Centerville |
| Emmanuel Hardrick | Dayton | CB | Jr | 2 | 6-0 | 188 | Damascus, Md. | Damascus |
| Trimonde Henry | Dayton | DB | So | 3 | 6-0 | 165 | Xenia, Ohio | Xenia |
| Tallen Hulvey | Dayton | S | So | 3 | 5-11 | 180 | Medina, Ohio | Medina |
| Paul Knapke | Dayton | S | So | 3 | 6-3 | 176 | Hilliard, Ohio | Hilliard Davidson |
| Steven McCalmont | Dayton | CB | Jr | 2 | 6-1 | 183 | Mason, Ohio | Mason |
| Jordan McKie | Dayton | S | So | 3 | 5-10 | 190 | Gurnee, Ill. | Carmel Catholic |
| Pat McLaughlin | Dayton | CB | So | 3 | 5-11 | 170 | Liberty Township, Ohio | La Salle |
| Kolyn Ogletree | Dayton | DB | Fr | 4 | 5-11 | 197 | West Chester, Ohio | Lakota West |
| Andrew Smith | Dayton | S | Fr | 4 | 6-3 | 195 | Maryvill, Tenn. | Maryville |
| Gabe Wilburn | Dayton | CB | Fr | 4 | 5-11 | 180 | Loveland, Ohio | Loveland |
| Moe Wynn | Dayton | CB | So | 3 | 5-11 | 185 | Cleveland, Ohio | Lutheran West |
| Jaquise Alexander | Delaware | CB | Gr | 0 | | | Tampa, Fla. | Tampa Catholic |
| Kahlil Ali | Delaware | S | Sr | 1 | | | Pennsauken, N.J. | Pennsauken |
| Walter Anderson | Delaware | CB | Fr | 4 | | | Philadelphia, Pa. | Commonwealth Charter Academy |
| Shawn Church Jr. | Delaware | CB | Fr | 4 | | | Virginia Beach, Va. | Green Run |
| Kshawn Cox Jr. | Delaware | CB | Sr | 1 | | | Bridgeville, Del. | Wise |
| Nasir Eatmon | Delaware | S | So | 3 | | | Washington, D.C. | North Point |
| AJ Graham | Delaware | S | So | 3 | | | Mooresville, N.C. | Mooresville |
| Trent Gummer | Delaware | CB | Fr | 4 | | | Orlando, Fla. | Bishop Moore Catholic |
| Noah Jefferson | Delaware | S | So | 3 | | | Hampton, Va. | Phoebus |
| Dannell Jester Jr. | Delaware | S | Fr | 4 | | | Meigs, Ga. | Thomas County Central |
| Jamarion Kolagbodi | Delaware | CB | So | 3 | | | Fort Wayne, Ind. | Snider |
Previous · Page 10 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.