Offensive linemen from Minnesota
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
63 players
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Azrie Yeager | Wofford | OL | Jr | 2 | 6-2 | 290 | Minneapolis, Minn. | Minneapolis North |
| Emerson Mandell | Wisconsin | OL | Jr | 2 | 6-5 | 325 | Moundsview, Minn. | Irondale |
| Peyton Lange | Wisconsin | OL | Sr | 1 | 6-9 | 345 | Minneapolis, Minn. | Minnehaha Academy |
| Beau Johnson | Vanderbilt | OL | Jr | 2 | 6-6 | 305 | Spring Lake Park, Minn. | Spring Lake Park High School |
| Trevion Mack | Syracuse | OL | Sr | 1 | 6-6 | 320 | Moundsview, Minn. | Irondale |
| Collin Weinschenk | St. Thomas | OL | Jr | 2 | 6-4 | 270 | Rochester, Minn. | Lourdes |
| Kaleb Rector | St. Thomas | OL | Sr | 1 | 6-3 | 303 | Chaska, Minn. | Chaska HS |
| James Morrison | St. Thomas | OL | Gr | 0 | 6-6 | 354 | West St. Paul, Minn. | Cretin-Derham Hall |
| Jeffrey Keller | St. Thomas | OL | Sr | 1 | 6-5 | 286 | Bloomington, Minn. | Kennedy |
| Marcus Johnson | St. Thomas | OL | Sr | 1 | 6-5 | 314 | Minnetonka, Minn. | Mayer Lutheran |
| Aiden Horel | St. Thomas | OL | Jr | 2 | 6-5 | 327 | Prior Lake, Minn. | Prior Lake |
| Hudson Bernarde | St. Thomas | OL | Fr | 4 | 6-6 | 288 | Edina, Minn. | Edina |
| Jack Bauer | St. Thomas | OL | So | 3 | 6-5 | 276 | Eagan, Minn. | Eastview |
| Weston Rowe | South Dakota State | OL | Fr | 4 | 6-6 | 300 | Jackson, Minn. | Jackson County Central H.S. |
| Kyan Rauk | South Dakota State | OL | So | 3 | 6-8 | 305 | Northfield, Minn. | Northfield H.S. |
| Evan McCarty | South Dakota State | OL | R-Fr | 3 | 6-5 | 280 | Hamel, Minn. | Wayzata H.S. |
| Noah Dietel | South Dakota State | OL | Fr | 4 | 6-8 | 300 | Darwin, Minn. | Litchfield H.S. |
| Parker Maloney | South Dakota | OL | Fr | 4 | 6-7 | 260 | Madelia, Minn. | Saint Peter HS |
| Caleb Lange | South Dakota | OL | R-Jr | 1 | 6-5 | 300 | Brainerd, Minn. | Brainerd H.S. |
| Jayveon Kelly | South Dakota | OL | Fr | 4 | 6-7 | 300 | Bloomington, Minn. | Kennedy H.S. |
| Jake Gau | South Dakota | OL | Fr | 4 | 6-8 | 310 | Eden Prairie, Minn. | Eden Prairie H.S. |
| Grant Chapman | South Dakota | OL | R-Jr | 1 | 6-5 | 305 | Andover, Minn. | Anoka H.S. |
| Leo Bluhm | Rice | OL | R-Sr | 0 | 6-4 | 315 | St. Paul, Minnesota | St. Thomas |
| Oyintare Porbeni | Princeton | OL | Sr | 1 | 6-7 | 300 | Woodbury, Minn. | Stillwater |
| Robbie Wollan | Notre Dame | OL | Jr | 2 | 6-4 | 300 | St. Paul, MN | St. Thomas Academy |
| Max Anderson | Notre Dame | OL | Jr | 2 | 6-3 | 303 | St. Paul, MN | St. Thomas Academy |
| Dennis Rahouski | Northwestern | OL | R-So | 2 | 6-5 | 300 | Eden Prairie, Minn. | Eden Prairie |
| Trey Boyd | Northwestern | OL | Fr | 4 | 6-5 | 300 | Shakopee, Minn. | Shakopee HS |
| Carson Hynes | Northern Iowa | OL | Fr | 4 | 6-7 | 315 | Elgin, Minn. | Plainview-Elgin-Millville HS |
| Braden Petzel | Northern Illinois | OL | Fr | 4 | 6-9 | 290 | Mankato, Minn. | Mankato East HS |
| Ian Bonneau | Northern Colorado | OL | Jr | 2 | 6-5 | 305 | Minneapolis, Minn. | Wayzata |
| Gavin Wang | North Dakota State | OT | So | 3 | 6-7 | 298 | Annandale, Minn. | Annandale HS |
| Noah Stommes | North Dakota State | OT | Jr | 2 | 6-6 | 300 | Richmond, Minn. | Eden Valley-Watkins HS |
| Austin Schultz | North Dakota State | OT | Sr | 1 | 6-4 | 305 | Moorhead, Minn. | Moorhead HS |
| Gage Schmidt | North Dakota State | C | Jr | 2 | 6-3 | 300 | North Mankato, Minn. | Mankato West HS |
| Josh Magin | North Dakota State | OG | Gr | 0 | 6-6 | 308 | Shakopee, Minn. | Shakopee HS |
| Jack Liwienski | North Dakota State | OG | Sr | 1 | 6-3 | 297 | Chanhassen, Minn. | Minnetonka HS |
| Earl Brown | North Dakota State | OL | Fr | 4 | 6-5 | 310 | Pillager, Minn. | Pillager HS |
| Ryan Babatz | North Dakota State | OT | So | 3 | 6-5 | 315 | Montrose, Minn. | Buffalo HS |
| Kene Anene | North Dakota State | OT | Jr | 2 | 6-5 | 310 | Cottage Grove, Minn. | East Ridge HS |
| Evan Zabel | North Dakota | OL | Fr | 4 | 6-4 | 280 | Alexandria, Minn. | Alexandria Area |
| Michael Wagner | North Dakota | OL | So | 3 | 6-6 | 286 | Maple Grove, Minn. | Maple Grove |
| Matthew Schoenecker | North Dakota | OL | Sr | 1 | 6-6 | 294 | New Prague, Minn. | New Prague |
| Brady Goihl | North Dakota | OL | Fr | 4 | 6-7 | 295 | Melrose, Minn. | Melrose Area |
| Isaac Cariveau | North Dakota | OL | Jr | 2 | 6-3 | 304 | Detroit Lakes, MInn. | Detroit Lakes |
| Ethan Beckman | North Dakota | OL | Fr | 4 | 6-5 | 300 | Prior Lake, Minn. | Prior Lake |
| Peter Okafor | North Alabama | OL | R-Fr | 3 | 6-3 | 325 | Brooklyn Park, Minn. | Park Center HS |
| Miles Maxey | North Alabama | OL | Fr | 4 | 6-7 | 305 | Brooklynn Park, Minn. | Park Center HS |
| Zach Cochnauer | Nevada | OL | Gr | 0 | 6-5 | 315 | Farmington, Minn. | Farmington Senior HS |
| Matthew Perusse | Montana State | OL | Fr | 4 | 6-4 | 275 | Maple Grove, MN | Maple Grove Major NA |
| Carter Bowen | Montana | OL | Sr | 1 | 6-7 | 305 | Dawson, Minn. | Dawson-Boyd HS |
| Jerome Williams | Minnesota | OL | Sr | 1 | 6-4 | 325 | Osseo, Minn. | Osseo |
| Andrew Trout | Minnesota | OL | Fr | 4 | 6-7 | 300 | Cold Spring, Minn. | Rocori |
| Tony Nelson | Minnesota | OL | Gr | 0 | 6-6 | 325 | Tracy, Minn. | Tracy-Milroy-Balaton |
| Greg Johnson | Minnesota | OL | Sr | 1 | 6-6 | 325 | Prior Lake, Minn. | Prior Lake |
| Reese Tripp | Middle Tennessee | OL | R-Jr | 1 | 6-7 | 353 | Mantorville, MN | Kasson-Mantorville |
| Cecil Wilson | Kent State | OL | R-Jr | 1 | 6-4 | 320 | Lakeville, Minn. | Lakeville North HS |
| Gavin Proudfoot | Iowa State | OL/TE | R-Sr | 0 | 6-7 | 305 | Dresbach, Minn. | Onalaska Luther |
| Owen Linder | Iowa | OL | Fr | 4 | 6-6 | 294 | Chanhassen, Minn. | Chanhassen |
| Deylin Hasert | Georgia State | OL | Gr | 0 | 6-4 | 305 | Marshall, Minn. | Marshall |
| Martin Koivisto | Central Michigan | OL | Gr | 0 | 6-7 | 295 | Shakopee, Minn. | Shakopee H.S. |
| Bastian Swinney | California | OL | R-Sr | 0 | 6-6 | 315 | Edina, MN | Edina HS |
| Gregory Meidl | Army | OL | So | 3 | 6-3 | 289 | Mankato, Minn. | Mankato West (USMAPS) |
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.