Running backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
1,950 players · showing 801 to 900
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Da’sean Howard | Northern Illinois | RB | Fr | 4 | 6-1 | 220 | Brunswick, Ga. | Glynn Academy |
| Jaiduan Cranford | Northern Illinois | RB | Fr | 4 | 5-9 | 190 | Metamora, Ill. | Metamora |
| Reginald Craig | Northern Illinois | RB | R-Fr | 3 | 5-11 | 210 | Chicago, Ill. | South Shore |
| James Strong | Northern Colorado | RB | Fr | 4 | 5-11 | 180 | Rancho Cucamonga, Calif. | Rancho Cucamonga |
| Tyrone Smiley | Northern Colorado | RB | Fr | 4 | 5-9 | 180 | Aurora, Colo. | Vista Peak Prep |
| Mathias Price | Northern Colorado | RB | Jr | 2 | 6-2 | 220 | Colorado Springs, Colo. | Fountain Fort-Carson |
| Zach Pekarek | Northern Colorado | RB | Gr | 0 | 6-1 | 205 | Burlington, Colo. | Ponderosa |
| Brandon Lambert Jr. | Northern Colorado | RB | So | 3 | 5-11 | 190 | Sacramento, Calif. | Grant |
| Carson Keach | Northern Colorado | RB | Jr | 2 | 6-3 | 225 | Parker, Colo. | Ponderosa |
| Justin Guin | Northern Colorado | RB | Gr | 0 | 5-10 | 205 | Novato, Calif. | San Marin |
| Kieryus Boone | Northern Colorado | RB | Sr | 1 | 5-8 | 185 | Saginaw, Mich. | Saginaw |
| Kruz Yocum | Northern Arizona | RB | R-So | 2 | 5-11 | 200 | Kingman, Ariz. | Lee Williams |
| Jon Wilson | Northern Arizona | RB | R-So | 2 | 5-8 | 200 | Phoenix, Ariz. | Liberty |
| Kenveon Stone | Northern Arizona | RB | R-So | 2 | 6-1 | 220 | Kansas City, Mo. | Staley |
| Kayvion Sibley | Northern Arizona | RB | So | 3 | 5-11 | 185 | Allen, Texas | Allen |
| Kino Lorona | Northern Arizona | RB | Fr | 4 | 5-11 | 210 | Winkelman, Ariz | Hayden |
| Lindsey Graves | Northern Arizona | RB | Fr | 4 | 5-9 | 170 | Clovis, Calif. | Clovis East |
| Quran Gossett | Northern Arizona | RB | Jr | 2 | 5-11 | 215 | Santa Barbara, Calif. | Bishop Garcia Diego |
| Jonathan Coar | Northern Arizona | RB | So | 3 | 5-10 | 210 | Colorado Springs, Colo. | Bishop Gorman |
| Zachary Yang | North Texas | RB | So | 3 | 5-9 | 180 | North Richland Hills, TX | Birdville HS |
| Jahiem White | North Texas | RB | Sr | 1 | 5-7 | 190 | Sarasota, FL | William Penn HS |
| Colin Page | North Texas | RB | Gr | 0 | 5-11 | 207 | Austin, TX | Anderson HS |
| Nick Osho | North Texas | RB | Gr | 0 | 6-1 | 217 | Burnaby, British Columbia | Saint Thomas More |
| Adarion Nettles | North Texas | RB | Fr | 4 | 5-8 | 186 | Arlington, TX | Mansfield Summit HS |
| Keenan Jackson Jr. | North Texas | RB | So | 3 | 5-10 | 173 | Haltom City, TX | Haltom HS |
| Brendon Haygood | North Texas | RB | So | 3 | 5-10 | 190 | Wylie, TX | Sachse HS |
| Brady Wavrunek | North Dakota State | RB | Sr | 1 | 5-11 | 213 | Sioux City, Iowa | Sioux City East HS |
| Braylon Toliver | North Dakota State | RB | Fr | 4 | 5-11 | 195 | Erie, Colo. | Erie HS |
| DJ Scott | North Dakota State | RB | Sr | 1 | 5-11 | 215 | Oviedo, Fla. | Oviedo HS |
| Godson Rufus-Okomhanru | North Dakota State | RB | Fr | 4 | 6-0 | 187 | Mounds View, Minn. | Mounds View HS |
| Charles Ross III | North Dakota State | RB | So | 3 | 5-9 | 200 | Kansas City, Mo. | St. Pius X HS |
| Nyeoti Punni | North Dakota State | RB | Gr | 0 | 6-1 | 225 | Lebanon, N.H. | Lebanon HS |
| Myles Mitchell | North Dakota State | RB | So | 3 | 5-9 | 205 | Chicago, Ill. | Richards HS |
| Cortez LeGrant | North Dakota State | RB | Sr | 1 | 5-10 | 200 | Sun Prairie, Wis. | Sun Prairie East HS |
| Barry Kpeenu | North Dakota State | RB | Jr | 2 | 5-10 | 205 | West Fargo, N.D. | Sheyenne HS |
| Jonathan Harvey | North Dakota State | RB | Gr | 0 | 5-10 | 200 | Mahtomedi, Minn. | Mahtomedi HS |
| Gatlin Empey | North Dakota State | FB | Fr | 4 | 6-1 | 235 | Stoughton, Wis. | Stoughton HS |
| Tyler Zdon | North Dakota | RB | Fr | 4 | 5-8 | 190 | Fox Lake, Ill. | Grant Community |
| Owen Reynoso | North Dakota | RB | Fr | 4 | 5-9 | 185 | Peoria, Ariz. | Centennial |
| Matt Lawson | North Dakota | RB | Jr | 2 | 5-10 | 198 | Hoffman Estates, Ill. | |
| Charles Langama | North Dakota | RB | So | 3 | 5-8 | 204 | Maple Grove, Minn. | Maple Grove |
| Colton Brunell | North Dakota | RB | Jr | 2 | 6-0 | 215 | Columbus, Wis. | Columbus |
| Griffin Broderick | North Dakota | RB | So | 3 | 6-0 | 233 | Minot, N.D. | Minot |
| Brendon Wyatt | North Carolina Central | RB | Sr | 1 | 5-10 | 193 | Gaithersburg, Md. | Dematha Catholic HS |
| Kingston Pritchard | North Carolina Central | FB | Fr | 4 | 6-0 | 230 | Sylvan Lake, Alberta, Can. | Rabun Gap-Nacoochee School |
| Jaylen Moore | North Carolina Central | RB | Fr | 4 | 5-8 | 192 | High Point, NC | High Point Christian Academy |
| Plez Lawrence | North Carolina Central | RB | Gr | 0 | 5-9 | 202 | Kokomo, Ind. | Kokomo HS |
| Zion Dobson | North Carolina Central | RB | So | 3 | 5-11 | 177 | Hampton, S.C. | Hampton County HS |
| Gino Addison | North Carolina Central | RB | Fr | 4 | 5-9 | 192 | Starke,FL | Middleburg H.S |
| Jayden Williams | North Carolina A&T | RB | Jr | 2 | 6-0 | 223 | Richmond, Va. | Trinity Episcopal |
| JT Smith | North Carolina A&T | RB | R-Sr | 0 | 6-0 | 210 | Charlotte, NC | Hough |
| Teriq Mclaughlin | North Carolina A&T | RB | R-Fr | 3 | 5-11 | 205 | Greensboro, NC | Southeast Guilford |
| Jailen Hicks | North Carolina A&T | RB | R-Jr | 1 | 6-3 | 210 | Greensboro, NC | Dudley |
| Michael Godette | North Carolina A&T | RB | Jr | 2 | 5-8 | 145 | Greensboro, N.C. | Northwest Guilford |
| Mack David II | North Carolina A&T | RB | R-Sr | 0 | 5-11 | 240 | Winston-Salem, N.C. | West Forsyth |
| Shimique Blizzard | North Carolina A&T | RB | Sr | 1 | 5-8 | 191 | Chesapeake, Va. | Western Branch |
| RJ Baker | North Carolina A&T | RB | R-Jr | 1 | 5-9 | 175 | Greensboro, NC | Dudley |
| JoJo Troupe | North Carolina | RB | R-Fr | 3 | 5-8 | 200 | Tampa, Fla. | Berkeley Prep |
| Peter Pesansky | North Carolina | FB | R-So | 2 | 6-2 | 280 | Tampa, Fla. | Jesuit |
| Jaylen McGill | North Carolina | RB | So | 3 | 5-10 | 220 | Spartanburg, S.C. | Mount View Prep |
| Demon June | North Carolina | RB | So | 3 | 5-11 | 225 | Jacksonville, N.C. | Jacksonville |
| Kaleb Jackson | North Carolina | RB | R-Jr | 1 | 6-0 | 240 | Baton Rouge, La. | Liberty Magnet |
| Benjamin Hall | North Carolina | RB | R-Jr | 1 | 5-11 | 230 | Kennesaw, Ga. | North Cobb |
| Charleston French | North Carolina | RB | R-Jr | 1 | 5-9 | 200 | Amory, Miss. | Amory |
| Crew Davis | North Carolina | RB | Fr | 4 | 5-11 | 200 | Fairfield, Conn. | Iona Preparatory |
| Roderick Taylor Jr. | North Alabama | RB | R-So | 2 | 5-10 | 205 | Mobile, Ala. | Baker HS |
| Nic Strong | North Alabama | RB | R-Jr | 1 | 5-10 | 195 | Huntsville, Ala. | Randolph HS |
| Chris McMillian | North Alabama | RB | Sr | 1 | 5-10 | 200 | Fort Valley, Ga. | Peach County HS |
| Jalen Fletcher | North Alabama | RB | R-So | 2 | 5-7 | 175 | Trinity, Ala. | West Morgan HS |
| Jaylon Calhoun | North Alabama | RB | R-Jr | 1 | 6-0 | 200 | Lakeland, Ga. | Lanier County HS |
| Gavin Brown | North Alabama | RB | R-Jr | 1 | 6-0 | 200 | Birmingham, Ala. | Corner HS |
| AJ Alexander | North Alabama | RB | Fr | 4 | 5-10 | 185 | Dothan, Ala. | Dothan HS |
| Cameryn Simmons | Norfolk State | RB | So | 3 | 5-9 | 195 | Norfolk, VA | Maury HS |
| Ravon Moore | Norfolk State | RB | So | 3 | 5-9 | 210 | Chesapeake, VA | Indian River HS |
| Zachary Manning | Norfolk State | RB | R-Fr | 3 | 6-0 | 190 | Atlanta, GA | Durid Hills HS |
| Tyree Diggs | Norfolk State | RB | Fr | 4 | 5-8 | 180 | Newport News, VA | Phoebus HS |
| Jalyn Daniels | Norfolk State | RB | R-Sr | 0 | 5-9 | 180 | Tallassee, AL | |
| Kameron Casnave | Norfolk State | RB | Fr | 4 | 6-1 | 220 | Covington, LA | Northlake Christian HS |
| Kiron Benjamin | Norfolk State | RB | Gr | 0 | 5-10 | 190 | Laurel, MS | Laurel HS |
| Keven Williams | Nicholls | RB | Jr | 2 | 5-10 | 200 | Broussard, La. | Acadiana |
| Jayden Obiekwe | Nicholls | RB | Fr | 4 | 5-8 | 180 | New Orleans, La. | Riverside Academy |
| Jayden Milton | Nicholls | RB | Sr | 1 | 5-10 | 205 | Berwick, La. | Berwick |
| Shane Lee | Nicholls | RB | Jr | 2 | 5-9 | 225 | St. Rose, La. | Destrehan |
| Tamaj Hoffman | Nicholls | RB | Gr | 0 | 5-9 | 210 | Slidell, La. | Slidell |
| Patrick Gales | Nicholls | RB | Fr | 4 | 5-9 | 180 | Brusly, La. | Brusly |
| Jonathan Dartez | Nicholls | RB | So | 3 | 5-8 | 180 | Abbeville, La. | Vermilion Catholic |
| Damondrick Blackburn | Nicholls | RB | Jr | 2 | 6-0 | 225 | Morgan City, La. | Central Catholic |
| Kayden Andoh | Nicholls | RB | So | 3 | 5-10 | 195 | New Orleans, La. | Holy Cross |
| TJ Washington Jr. | New Mexico State | RB | Sr | 1 | 5-11 | 205 | Wylie, Texas | Wylie East HS |
| Dijon Stanley | New Mexico State | RB | Sr | 1 | 6-0 | 185 | Granada Hills, Calif. | Granada Hills Charter HS |
| Isaiah Rudison | New Mexico State | RB | Gr | 0 | 5-11 | 220 | El Paso, Texas | El Dorado HS |
| James Jones | New Mexico State | RB | Gr | 0 | 6-1 | 212 | Baltimore, Md. | Owings Mills HS |
| Roscoe Burton | New Mexico State | RB | Gr | 0 | 5-9 | 180 | Miami, Fla. | Doral Academy |
| Jalen Brown | New Mexico State | RB | Sr | 1 | 6-2 | 225 | Chicago, Ill. | Glenbard South HS |
| David Barela | New Mexico State | RB | Sr | 1 | 5-10 | 200 | Las Cruces, N.M. | Las Cruces HS |
| Jerod Terry Jr | New Mexico | RB | Fr | 4 | 5-7 | 182 | Los Alamitos, Calif. | Sierra Canyon HS |
| Kiefer Sibley | New Mexico | RB | Jr | 2 | 5-9 | 179 | Waco, Texas | Connally HS |
| Cameron Mathews | New Mexico | RB | So | 3 | 5-7 | 187 | Houston, Texas | Dobie HS |
| Scottre Humphrey | New Mexico | RB | Sr | 1 | 5-10 | 215 | Seattle, Wash. | |
| Deshaun Buchanan | New Mexico | RB | Sr | 1 | 5-9 | 188 | Chandler, Ariz. | |
Previous · Page 9 of 20 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.