Tight ends
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
1,800 players · showing 701 to 800
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Nick Lautar | Ohio State | TE | Fr | 4 | 6-6 | 242 | Lebanon, Ohio | Lebanon |
| Bennett Christian | Ohio State | TE | Gr | 0 | 6-6 | 255 | Acworth, Ga. | Allatoona |
| Riley Palmeter | Ohio | TE | Gr | 0 | 6-4 | 240 | Edinburgh, Ind. | Edinburgh |
| Calvin Moody | Ohio | TE | Fr | 4 | 6-5 | 245 | Noblesville, Ind. | Noblesville |
| AJ Miller | Ohio | TE | R-So | 2 | 6-4 | 240 | Pickerington, Ohio | Pickerington North |
| Andrew Metzger | Ohio | TE | R-So | 2 | 6-5 | 250 | Aurora, Colo. | Regis Jesuit |
| Aiden Lowery | Ohio | TE | R-So | 2 | 6-2 | 210 | Dublin, Ohio | Dublin Jerome |
| Jake Furtney | Ohio | TE | R-So | 2 | 6-4 | 250 | St. Charles, Ill. | St. Charles North |
| Tim Boals | Ohio | TE | R-Fr | 3 | 6-2 | 235 | Sandusky, Ohio | Perkins |
| Ty Washington | Notre Dame | TE | Gr | 0 | 6-4 | 253 | Leesburg, GA | Lee County/Arkansas |
| Austin Ratigan | Notre Dame | TE | Fr | 4 | 6-4 | 223 | South Bend, IN | Saint Joseph |
| Ian Premer | Notre Dame | TE | Fr | 4 | 6-6 | 245 | Great Bend, KS | Great Bend |
| Jack Larsen | Notre Dame | TE | Jr | 2 | 6-3 | 250 | Charlotte, NC | Charlotte Catholic |
| Henry Garrity | Notre Dame | TE | Sr | 1 | 6-4 | 230 | Bloomfield Hills, MI | Brother Rice |
| Preston Fryzel | Notre Dame | TE | Fr | 4 | 6-4 | 232 | Holland, OH | Central Catholic |
| James Flanigan | Notre Dame | TE | So | 3 | 6-6 | 253 | Green Bay, WI | Notre Dame De La Baie Academy |
| Cooper Flanagan | Notre Dame | TE | Sr | 1 | 6-6 | 255 | Pleasant Hill, CA | De La Salle |
| Joseph Moreland | Northwestern State | TE | Sr | 1 | 6-4 | 235 | Austin, Texas | St. Michael's Catholic HS |
| Matt Gower | Northwestern State | TE | Jr | 2 | 6-4 | 240 | Covington, La. | St. Paul's HS |
| Blaine Duncan | Northwestern State | TE | Sr | 1 | 6-5 | 260 | Hickory, N.C. | Fred T. Foard HS |
| Luke Carter | Northwestern State | TE | Jr | 2 | 6-4 | 240 | Katy, Texas | Katy HS |
| Vincent Canzano | Northwestern State | TE | Fr | 4 | 6-5 | 235 | The Colony, Texas | The Colony HS |
| Chris Petrucci | Northwestern | TE | Gr | 0 | 6-4 | 245 | Park Ridge, Ill. | Maine South |
| Tom McGlinchey | Northwestern | TE | Fr | 4 | 6-6 | 240 | Warrington, Pa. | William Penn Charter |
| Noah LaPorte | Northwestern | TE | Fr | 4 | 6-6 | 235 | Princeton, Ill. | Princeton HS |
| Tyler Kielmeyer | Northwestern | TE | Fr | 4 | 6-6 | 240 | Westerville, Ohio | Westerville South HS |
| Alex Honig | Northwestern | TE | Gr | 0 | 6-6 | 275 | Bavaria | Schwäbisch Hall |
| Luke Dehnicke | Northwestern | TE | R-So | 2 | 6-6 | 240 | Andover, Minn. | Andover |
| Blake Van Buren | Northwestern | TE | Gr | 0 | 6-4 | 245 | Middleton, Wis. | Middleton |
| Tiernan Vokes | Northern Iowa | TE | So | 3 | 6-3 | 220 | Grundy Center, Iowa | Grundy Center HS |
| Parker Sutherland | Northern Iowa | TE | So | 3 | 6-6 | 221 | Iowa City, Iowa | Iowa City HS |
| Cedar Smith | Northern Iowa | TE | Fr | 4 | 6-4 | 215 | Nevada, Iowa | Nevada HS Major Biology |
| Zach Mehmert | Northern Iowa | TE | Sr | 1 | 6-5 | 260 | Cresco, Iowa | Crestwood HS |
| Brady McCullough | Northern Iowa | TE | Gr | 0 | 6-4 | 240 | Ankeny, Iowa | Ankeny HS |
| Briggs Hughston | Northern Iowa | TE | Jr | 2 | 6-6 | 250 | West Plains, Mo. | West Plains HS |
| Kaleb Diers | Northern Iowa | TE | So | 3 | 6-6 | 250 | Marion, Iowa | Marion HS |
| Kai Black | Northern Iowa | TE | Gr | 0 | 6-3 | 245 | Urbandale, Iowa | Urbandale HS |
| Glen Weber | Northern Illinois | TE | Jr | 2 | 6-6 | 260 | Oakdale, Cali. | Oakdale |
| Joe Stein | Northern Illinois | TE | R-So | 2 | 6-6 | 252 | Grand Island, Neb. | Northwest |
| Liam Russo | Northern Illinois | TE | R-Fr | 3 | 6-5 | 250 | St. Louis, Mo. | De Smet Jesuit |
| Tyler Klaner | Northern Illinois | TE | Fr | 4 | 6-4 | 260 | Boonville, Ind. | Boonville |
| Brady Hasquin | Northern Illinois | TE | Fr | 4 | 6-6 | 230 | Edwardsville, Ill. | Edwardsville HS |
| Devin Habermehl | Northern Illinois | TE | So | 3 | 6-1 | 255 | Collinsville, Ill. | Collinsville |
| Caleb Haack | Northern Illinois | TE | R-Fr | 3 | 6-9 | 250 | Marengo, Iowa | Iowa Valley |
| Jason Fowler | Northern Illinois | TE | R-So | 2 | 6-5 | 255 | Skokie, Ill. | Niles West |
| Brayden Welch | Northern Colorado | TE | Jr | 2 | 6-6 | 250 | Oregon City, Ore. | Oregon City |
| Spensor Sharp | Northern Colorado | TE | So | 3 | 6-6 | 265 | Castle Rock, Colo. | Douglas County |
| Kruse Redding | Northern Colorado | TE | Jr | 2 | 6-4 | 250 | Peoria, Ariz. | Liberty |
| Nathan Meek | Northern Colorado | TE | So | 3 | 6-3 | 245 | Yorba Linda, Calif. | El Dorado |
| Brody Judd | Northern Colorado | TE | Jr | 2 | 6-4 | 245 | Westminster, Colo. | Broomfield |
| Houston Boyce | Northern Colorado | TE/OL | Fr | 4 | 6-7 | 310 | Longmont, Colo. | Skyline |
| Marwell Abram | Northern Colorado | TE | Fr | 4 | 6-7 | 250 | Denver, Colo. | Thomas Jefferson |
| Gabe Sema | Northern Arizona | TE | Fr | 4 | 6-2 | 250 | Erie, Colo. | Erie |
| Jaxen Robinson | Northern Arizona | TE | R-Fr | 3 | 6-5 | 250 | Gilroy, Calif. | Christopher |
| Jeter Purdy | Northern Arizona | TE | R-So | 2 | 6-3 | 235 | Atchison, Kan. | Atchison |
| Nassim Isaac | Northern Arizona | TE | R-Fr | 3 | 6-3 | 240 | Phoenix, Ariz. | Brophy College Prep |
| Hayden Daugherty | Northern Arizona | TE | So | 3 | 6-3 | 255 | Gilbert, Ariz. | Highland |
| Nason Coleman | Northern Arizona | TE | R-Jr | 1 | 6-3 | 235 | Chandler, Ariz. | Chandler |
| Connor Vaughn | North Texas | TE | Gr | 0 | 6-4 | 253 | Flower Mound, TX | Marcus HS |
| Jerious Singletary | North Texas | TE | Fr | 4 | 6-4 | 237 | Huntsville, TX | Huntsville HS |
| Max Reese | North Texas | TE | Gr | 0 | 6-2 | 249 | Chicago, IL | Fenwick HS |
| Brec Long | North Texas | TE | Sr | 1 | 6-4 | 231 | Copan, OK | Sedan HS |
| Drew Clemens | North Texas | TE | So | 3 | 6-4 | 221 | Kansas City, MO | Oak Park HS |
| Victor Aderungboye | North Texas | TE | Jr | 2 | 6-3 | 244 | Missouri City, TX | Fort Bend Dulles HS |
| Kaden Zenzen | North Dakota State | TE | Gr | 0 | 6-4 | 250 | Barnesville, Minn. | Barnesville HS |
| Jett Zabel | North Dakota State | TE | Jr | 2 | 6-3 | 235 | Pierre, S.D. | T.F. Riggs HS |
| Caden Ward | North Dakota State | TE | Fr | 4 | 6-3 | 230 | Lincoln, Neb. | Lincoln Southeast HS |
| Noah Nelson | North Dakota State | TE | So | 3 | 6-5 | 240 | Hawley, Minn. | Hawley HS |
| Abraham Myers | North Dakota State | TE | Sr | 1 | 6-2 | 250 | Sioux Falls, S.D. | Washington HS |
| Luke Kokat | North Dakota State | TE | Gr | 0 | 6-3 | 250 | Union Grove, Wis. | Union Grove HS |
| Reis Kessel | North Dakota State | TE | Jr | 2 | 6-5 | 245 | Fargo, N.D. | Fargo South HS |
| Colten Gunderson | North Dakota State | TE | Fr | 4 | 6-7 | 240 | Prior Lake, Minn. | Prior Lake HS |
| Isaac Ellison | North Dakota State | TE | So | 3 | 6-4 | 225 | Menomonie, Wis. | Menomonie HS |
| Cash Danner | North Dakota State | TE | Fr | 4 | 6-5 | 235 | Thompson, N.D. | Thompson HS |
| Gabriel Cunningham | North Dakota State | TE | So | 3 | 6-3 | 242 | Wentzville, Mo. | Holt HS |
| Haydn Stay | North Dakota | TE | Gr | 0 | 6-4 | 267 | Princeton, Minn. | Princeton |
| Mason South | North Dakota | TE | Gr | 0 | 6-2 | 247 | Maple Grove, Minn. | Maple Grove |
| Zach Schemper | North Dakota | TE | So | 3 | 6-3 | 250 | West Des Moines, Iowa | West Des Moines Valley |
| Noah Milburn | North Dakota | TE | Fr | 4 | 6-5 | 215 | Decorah, Iowa | Decorah |
| Tray Kuntz | North Dakota | TE | Jr | 2 | 6-4 | 265 | Grand Forks, N.D. | Central |
| Hunter Kallstrom | North Dakota | TE | Jr | 2 | 6-4 | 250 | Kerkhoven, Minn. | |
| Nathan Hromadka | North Dakota | TE | So | 3 | 6-6 | 235 | Maple Grove, Minn. | Maple Grove |
| Watson Hafer | North Dakota | TE | Sr | 1 | 6-4 | 238 | West Plains, Mo. | |
| Aidan Behymer | North Dakota | TE | Sr | 1 | 6-6 | 241 | Overland Park, Kan. | |
| Rodney Lesane | North Carolina Central | TE | So | 3 | 6-1 | 241 | Florence, S.C. | South Florence HS |
| Elisha Hill | North Carolina Central | TE | Fr | 4 | 6-3 | 238 | Raleigh, N.C. | Cary HS |
| River Fiore | North Carolina Central | TE | Fr | 4 | 6-4 | 240 | Clayton, N.C. | Clayton HS |
| Connor Everett | North Carolina Central | TE | So | 3 | 6-5 | 247 | Fuquay, N.C. | Fuqauy-Varina HS |
| Luke Bracey | North Carolina Central | TE | Gr | 0 | 6-4 | 254 | Rock Hill, S.C. | Rock Hill HS |
| RJ Williams | North Carolina A&T | TE | Jr | 2 | 6-5 | 250 | Cordele, Ga. | Crisp |
| Tony Sanchez | North Carolina A&T | TE | R-Fr | 3 | 6-3 | 230 | Gainesville, Fla. | Bucholz |
| Anthony Rucker | North Carolina A&T | TE | R-Sr | 0 | 6-3 | 211 | Orlando, Fla. | Jones |
| Nebanye Moore | North Carolina A&T | TE | R-Jr | 1 | 6-3 | 245 | Statesville, N.C. | South Pointe |
| Antoine Bell | North Carolina A&T | TE | R-Sr | 0 | 6-4 | 230 | Charlotte, N.C. | Phillip O. Berry Academy |
| Jaylen Baker | North Carolina A&T | TE | Sr | 1 | 6-5 | 230 | Long Beach, Calif. | Mayfield |
| Jordan Washington | North Carolina | TE | R-So | 2 | 6-4 | 265 | Houston, Texas | Langham Creek |
| Jaxxon Warren | North Carolina | TE | R-So | 2 | 6-8 | 240 | Flower Mound, Texas | Marcus |
| Jelani Thurman | North Carolina | TE | R-Jr | 1 | 6-6 | 245 | Fairburn, Ga. | Langston Hughes |
| Carson Sneed | North Carolina | TE | Fr | 4 | 6-6 | 240 | Nashville, Tenn. | Donelson Christian Academy |
| Dream Rashad | North Carolina | TE | Fr | 4 | 6-5 | 240 | Buford, Ga. | Buford |
Previous · Page 8 of 18 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.