Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,821 players · showing 2,001 to 2,100
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Joe Briesemeister | Northern Iowa | OL | So | 3 | 6-5 | 275 | Mount Vernon, Iowa | Mount Vernon HS |
| Hayden Bishop | Northern Iowa | OL | Fr | 4 | 6-3 | 280 | Cedar Falls, Iowa | Cedar Falls HS |
| Connor Best | Northern Iowa | OL | So | 3 | 6-3 | 295 | Cedar Falls, Iowa | Cedar Falls HS |
| Lance Berends | Northern Iowa | OL | Sr | 1 | 6-5 | 300 | Hartley, Iowa | Hartley-Melvin-Sanborn HS |
| Jacob Welch | Northern Illinois | OL | R-Jr | 1 | 6-6 | 316 | Johnsburg, Ill. | Johnsburg |
| Chevy Trask | Northern Illinois | OL | R-Sr | 0 | 6-5 | 290 | Chicago, Ill. | Evans HS |
| Luke Skartvedt | Northern Illinois | OL | R-Jr | 1 | 6-3 | 337 | Indianapolis, Ind. | Roncalli |
| Samir Senenat | Northern Illinois | OL | R-So | 2 | 6-4 | 285 | Carol Stream, Ill. | Glenbard North |
| Tyler Rindels | Northern Illinois | OL | R-Fr | 3 | 6-4 | 295 | Iowa City, Iowa | Iowa City |
| Braden Petzel | Northern Illinois | OL | Fr | 4 | 6-9 | 290 | Mankato, Minn. | Mankato East HS |
| Erik Murray | Northern Illinois | OL | R-Fr | 3 | 6-5 | 275 | Arlington Heights, Ill. | Prospect |
| Ty Mead | Northern Illinois | OL | Sr | 1 | 6-2 | 296 | Avon, Ind. | Avon |
| Mason Markel | Northern Illinois | OL | Fr | 4 | 6-5 | 307 | Blue Springs, Mo. | Blue Springs |
| Cian Mahoney | Northern Illinois | OL | Fr | 4 | 6-5 | 275 | Springfield, Ill. | Sacred Heart-Griffin |
| Lane Mahnesmith | Northern Illinois | OL | R-So | 2 | 6-8 | 320 | Troy, Ill. | Triad |
| Ross Liegel | Northern Illinois | OL | R-So | 2 | 6-6 | 278 | Rock Springs, Wis. | Baraboo |
| Landon Hron | Northern Illinois | OL | R-Jr | 1 | 6-3 | 335 | Hartford, Wis. | Hartford |
| Daine Hanson | Northern Illinois | OL | R-Sr | 0 | 6-8 | 315 | Chicago, Ill. | Nazareth Academy |
| Ben Gustafson | Northern Illinois | OL | R-So | 2 | 6-8 | 305 | Elkhorn, Neb. | Elkhorn South |
| Logan Gross | Northern Illinois | OL | R-So | 2 | 6-4 | 300 | Sun Prairie, Wis. | Sun Prairie East |
| Brendan Grabot | Northern Illinois | OL | Fr | 4 | 6-3 | 308 | Pleasant Prairie, Wis | Indian Trail HS |
| Kellen Gamble | Northern Illinois | OL | Fr | 4 | 6-5 | 268 | Flossmoor, Ill. | Homewood-Flossmoor HS |
| Tyler Chambers | Northern Illinois | OL | R-Fr | 3 | 6-5 | 300 | Western Springs, Ill. | Lyons Township |
| Jack Ziebell | Northern Colorado | OL | Sr | 1 | 6-3 | 330 | Austin, Texas | Westwood |
| Montrey Strickland | Northern Colorado | OL | Jr | 2 | 6-6 | 340 | Arvada, Colo. | Golden |
| Zion Sauvao | Northern Colorado | OL | So | 3 | 6-6 | 320 | Fagatogo, American Samoa | Pueblo Central |
| Colton Patterson | Northern Colorado | OL | Jr | 2 | 6-4 | 300 | Lakewood, Colo. | Green Mountain |
| Ibraheem Musallet | Northern Colorado | OL | So | 3 | 6-4 | 300 | Chino Hills, Calif. | Bonita |
| Levi Johnson | Northern Colorado | OL | Sr | 1 | 6-6 | 310 | Colorado Springs, Colo. | The Classical Academy |
| Brooks Hamlett | Northern Colorado | OL | Fr | 4 | 6-6 | 240 | Highlands Ranch, Colo. | Highlands Ranch |
| Andrias Guillory | Northern Colorado | OL | So | 3 | 6-6 | 305 | Lakewood, Colo. | Green Mountain |
| Grant Gordon | Northern Colorado | OL | So | 3 | 6-3 | 295 | Mead, Colo. | Mead |
| Asher Gardzelewski | Northern Colorado | OL | Fr | 4 | 6-5 | 300 | Lakewood, Colo. | Green Mountain |
| Lincoln Fa'apouli | Northern Colorado | OL | Jr | 2 | 6-5 | 330 | Fountain, Colo. | Fountain Fort-Carson |
| Brady Collins | Northern Colorado | OL | Fr | 4 | 6-6 | 290 | Aurora, Colo. | Cherokee Trail |
| AJ Burton | Northern Colorado | OL | Jr | 2 | 6-5 | 315 | Englewood, Colo. | Cherry Creek |
| Ian Bonneau | Northern Colorado | OL | Jr | 2 | 6-5 | 305 | Minneapolis, Minn. | Wayzata |
| Asher Bancroft | Northern Colorado | OL | Fr | 4 | 6-2 | 305 | Temecula, Calif. | Chaparral |
| Elias Shamieh | Northern Arizona | OL | R-Fr | 3 | 6-4 | 300 | San Mateo, Calif. | Junipero Serra |
| Sione Perkins | Northern Arizona | OL | R-Fr | 3 | 6-8 | 315 | Eagle, Idaho | Eagle |
| Jakob McKindley | Northern Arizona | OL | Fr | 4 | 6-3 | 275 | Corona, Calif. | Centennial |
| John-Alexander Lopez | Northern Arizona | OL | R-Fr | 3 | 6-5 | 310 | Phoenix, Ariz. | Copper Canyon |
| Carter Lavrusky | Northern Arizona | OL | R-So | 2 | 6-6 | 315 | Scottsdale, Ariz. | Horizon |
| Mattis Karrasch | Northern Arizona | OL | R-So | 2 | 6-5 | 305 | Hamburg, Germany | Cheshire Academy |
| Camden Jury | Northern Arizona | OL | R-So | 2 | 6-6 | 320 | Gilbert, Ariz. | Casteel |
| Corey Johnson | Northern Arizona | OL | R-So | 2 | 6-1 | 275 | Perris, Calif. | Orange Vista |
| Bryce Hevesy | Northern Arizona | OL | Fr | 4 | 6-4 | 295 | Scottsdale, Ariz. | Desert Mountain |
| Evan Haines | Northern Arizona | OL | Fr | 4 | 6-6 | 325 | Thornton, Colo. | Broomfield |
| Travis Gutierrez | Northern Arizona | OL | Jr | 2 | 6-1 | 280 | Phoenix, Ariz. | Pinnacle |
| Jefferson Giles | Northern Arizona | OL | R-Jr | 1 | 6-2 | 290 | Mesa, Ariz. | Red Mountain |
| Jace Gardner | Northern Arizona | OL | R-Fr | 3 | 6-1 | 270 | Peoria, Ariz. | Liberty |
| Dallas Fineanganofo | Northern Arizona | OL | Jr | 2 | 6-3 | 320 | Elk Grove, Calif. | Elk Grove |
| KT Carter | Northern Arizona | OL | R-Jr | 1 | 6-4 | 295 | Laveen, Ariz. | Desert Edge |
| Brady Bakke | Northern Arizona | OL | R-So | 2 | 6-5 | 310 | Glendale, Ariz. | Centennial |
| Isaac Adams | Northern Arizona | OL | R-Fr | 3 | 6-4 | 305 | San Bernardino, Calif. | Cajon |
| Johnny Williams IV | North Texas | OL | Sr | 1 | 6-7 | 329 | Macon, GA | Northeast HS |
| Caden Voltaire | North Texas | OL | Fr | 4 | 6-7 | 314 | Cape Coral, FL | Loomis Chaffee School |
| Neto Umeozulu | North Texas | OL | Gr | 0 | 6-4 | 315 | Allen, TX | Allen HS |
| Chandler Strong | North Texas | OL | Gr | 0 | 6-1 | 289 | Warner Robbins, GA | Houston County HS |
| Dylan Shaw | North Texas | OL | Sr | 1 | 6-4 | 330 | Corpus Christi, TX | Flour Bluff HS |
| Roberto Rodriguez | North Texas | OL | So | 3 | 6-5 | 303 | Pasadena, TX | Deer Park HS |
| Jahzari Priester | North Texas | OL | Sr | 1 | 6-6 | 322 | Chesapeake, VA | Western Branch HS |
| Austin Odette | North Texas | OL | Fr | 4 | 6-5 | 259 | Grapevine, TX | Grapevine Faith Christian |
| Julio Madero IV | North Texas | OL | Jr | 2 | 6-4 | 327 | Odessa, TX | Permian HS |
| Keon Johnson | North Texas | OL | Sr | 1 | 6-4 | 376 | Akron, OH | Archbishop Hoban HS |
| Brody Hamilton | North Texas | OL | So | 3 | 6-4 | 297 | Denton, TX | Guyer HS |
| Willie Goodacre | North Texas | OL | Jr | 2 | 6-5 | 326 | Denton, TX | Guyer HS |
| Henry Fenuku | North Texas | OL | So | 3 | 6-3 | 296 | Fort Worth, TX | North Crowley HS |
| KC Ekwu | North Texas | OL | Fr | 4 | 6-4 | 324 | Sunnyvale, TX | Sunnyvale HS |
| Drew Cunningham | North Texas | OL | Jr | 2 | 6-4 | 302 | Southlake, TX | Southlake Carroll HS |
| Amarion Berry | North Texas | OL | Jr | 2 | 6-2 | 301 | Tupelo, MS | Rowlett HS |
| Francisco Adams | North Texas | OL | Fr | 4 | 6-6 | 290 | Flower Mound, TX | Marcus HS |
| Alex Warden | North Dakota State | OT | So | 3 | 6-6 | 280 | Suamico, Wis. | Bay Port HS |
| Gavin Wang | North Dakota State | OT | So | 3 | 6-7 | 298 | Annandale, Minn. | Annandale HS |
| Tucker Thieneman | North Dakota State | OL | Fr | 4 | 6-4 | 291 | Pewaukee, Wis. | Pewaukee HS |
| Nate Tastad | North Dakota State | OG | Jr | 2 | 6-5 | 303 | Rolette, N.D. | Rolette HS |
| Brett Tastad | North Dakota State | OG | So | 3 | 6-5 | 298 | Rolette, N.D. | Rolette HS |
| Noah Stommes | North Dakota State | OT | Jr | 2 | 6-6 | 300 | Richmond, Minn. | Eden Valley-Watkins HS |
| Austin Schultz | North Dakota State | OT | Sr | 1 | 6-4 | 305 | Moorhead, Minn. | Moorhead HS |
| Nate Schneckloth | North Dakota State | OG | Sr | 1 | 6-5 | 300 | Eldridge, Iowa | North Scott HS |
| Gage Schmidt | North Dakota State | C | Jr | 2 | 6-3 | 300 | North Mankato, Minn. | Mankato West HS |
| Coy Okeson | North Dakota State | OG | Jr | 2 | 6-5 | 310 | Minot, N.D. | Bishop Ryan HS |
| James Nellis | North Dakota State | OG | So | 3 | 6-3 | 290 | Grafton, Wis. | Grafton HS |
| Trey McPartland | North Dakota State | OL | Fr | 4 | 6-5 | 285 | Valley City, N.D. | Valley City HS |
| Josh Magin | North Dakota State | OG | Gr | 0 | 6-6 | 308 | Shakopee, Minn. | Shakopee HS |
| Jack Liwienski | North Dakota State | OG | Sr | 1 | 6-3 | 297 | Chanhassen, Minn. | Minnetonka HS |
| Griffin Empey | North Dakota State | OG | Sr | 1 | 6-3 | 302 | Stoughton, Wis. | Stoughton HS |
| Earl Brown | North Dakota State | OL | Fr | 4 | 6-5 | 310 | Pillager, Minn. | Pillager HS |
| Ryan Babatz | North Dakota State | OT | So | 3 | 6-5 | 315 | Montrose, Minn. | Buffalo HS |
| Kene Anene | North Dakota State | OT | Jr | 2 | 6-5 | 310 | Cottage Grove, Minn. | East Ridge HS |
| Evan Zabel | North Dakota | OL | Fr | 4 | 6-4 | 280 | Alexandria, Minn. | Alexandria Area |
| Aiden Wunderlich | North Dakota | OL | Fr | 4 | 6-7 | 303 | Casselton, N.D. | Central Cass |
| Alton Williams | North Dakota | OL | So | 3 | 6-8 | 305 | Sun Prairie, Wis. | Sun Prairie East |
| Michael Wagner | North Dakota | OL | So | 3 | 6-6 | 286 | Maple Grove, Minn. | Maple Grove |
| Tyler Thaden | North Dakota | OL | Jr | 2 | 6-6 | 295 | Elkhorn, Neb. | Millard West |
| Trace Thaden | North Dakota | OL | Gr | 0 | 6-7 | 306 | Omaha, Neb. | Millard West |
| Ayden Teeter | North Dakota | OL | Gr | 0 | 6-6 | 320 | Brownsville, Pa. | |
| William Stobbe | North Dakota | OL | Jr | 2 | 6-2 | 293 | West Des Moines, Iowa | Waukee |
| Jackson Stein | North Dakota | OL | Fr | 4 | 6-7 | 310 | Lake Mills, Wis. | Lakeside Lutheran |
| Matthew Schoenecker | North Dakota | OL | Sr | 1 | 6-6 | 294 | New Prague, Minn. | New Prague |
Previous · Page 21 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.