Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,820 players · showing 101 to 200
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Kamron Frye | William & Mary | OL | Jr | 2 | 6-4 | 280 | Fredericksburg, Va. | Dematha |
| Linden Clemmons | William & Mary | OL | So | 3 | 6-7 | 295 | Shallotte, N.C. | West Brunswick |
| Jacob Wilk | Western Michigan | OL | R-Fr | 3 | 6-6 | 295 | Lake Zurich, Ill. | Lake Zurich |
| Hunter Whitenack | Western Michigan | OL | R-Sr | 0 | 6-6 | 340 | New Carlisle, Ind. | New Prairie |
| Ryan Westrich | Western Michigan | OL | Fr | 4 | 6-6 | 260 | Bonduel, Wis. | Bondeul |
| Liam Vaughan | Western Michigan | OL | R-Fr | 3 | 6-1 | 295 | Walled Lake, Mich. | Walled Lake Western |
| Brandon Smith | Western Michigan | OL | R-Sr | 0 | 6-4 | 315 | Indianapolis, Ind. | Decatur Central |
| Chad Schuster | Western Michigan | OL | R-Sr | 0 | 6-6 | 305 | Franklin, Wis. | Syracuse |
| Jeremy Schleicher | Western Michigan | OL | R-So | 2 | 6-3 | 305 | Overland Park, Kan. | Bishop Miege |
| Ben Roebuck | Western Michigan | OL | R-So | 2 | 6-7 | 330 | Cleveland, Ohio | St. Edward |
| Alex Poholik | Western Michigan | C | R-So | 2 | 6-2 | 300 | Chicago, Ill. | Mount Carmel |
| Munachimdainanma Newman-Nwodika | Western Michigan | OL | Fr | 4 | 6-3 | 260 | Indianapolis, Ind. | Pike |
| Nolan Miller | Western Michigan | OL | R-Fr | 3 | 6-3 | 295 | Rockford, Mich. | Rockford |
| Jacob Krause | Western Michigan | OL | R-So | 2 | 6-6 | 285 | Grand Rapids, Mich. | East Grand Rapids |
| KJ Kotalik | Western Michigan | OL | R-Fr | 3 | 6-8 | 328 | Lykens, Ohio | Wynford |
| Gavin Dabo | Western Michigan | OL | R-So | 2 | 6-5 | 305 | Grove City, Ohio | Grove City |
| Jake Chellman | Western Michigan | OL | R-So | 2 | 6-5 | 297 | Stevensville, Mich. | Lakeshore |
| Spencer Beckeman | Western Michigan | OL | R-Fr | 3 | 6-5 | 305 | Rochester, Mich. | Stoney Creek |
| Gavin Beachner | Western Michigan | OL | Fr | 4 | 6-6 | 324 | Carl Junction, Mo. | Carl Junction |
| Jacob Bailey | Western Michigan | OL | R-Fr | 3 | 6-4 | 309 | Schoolcraft, Mich. | Schoolcraft |
| Karsten Upchurch | Western Kentucky | OL | R-Sr | 0 | 6-5 | 295 | Starkville, Miss. | Starkville HS |
| Max Thurston | Western Kentucky | OL | R-So | 2 | 6-5 | 300 | Monroe, Ga. | Monroe Area HS |
| Isiah Stoudemire | Western Kentucky | OL | R-Fr | 3 | 6-3 | 312 | Dayton, Ohio | Stebbins HS |
| Jamier Smith | Western Kentucky | OL | R-Fr | 3 | 6-3 | 298 | Riverdale, Ga. | North Springs HS |
| Tyrell Scott | Western Kentucky | OL | Fr | 4 | 6-3 | 295 | Cincinnati, Ohio | Elder HS |
| Brody Riffe | Western Kentucky | OL | R-Jr | 1 | 6-8 | 315 | Ocoee, Fla. | West Orange HS |
| Tai Ray | Western Kentucky | OL | R-Jr | 1 | 6-7 | 330 | Apopka, Fla. | Apopka HS |
| Nonso Omezi | Western Kentucky | OL | Sr | 1 | 6-5 | 340 | Houston, Texas | Westside HS |
| Tyreek Major | Western Kentucky | OL | R-So | 2 | 6-5 | 325 | Tampa, Fla. | Gaither HS |
| Alex Lopez | Western Kentucky | OL | R-Fr | 3 | 6-7 | 310 | Cleveland, Miss. | Bayou Academy |
| Rhett Larson | Western Kentucky | OL | R-Sr | 0 | 6-4 | 315 | College Station, Texas | A&M Consolidated HS |
| Alec Johnson | Western Kentucky | OL | R-Sr | 0 | 6-1 | 295 | Columbia, S.C. | Gray Collegiate Academy |
| Asa Holbert | Western Kentucky | OL | Fr | 4 | 6-6 | 290 | Centre, Ala. | Cherokee County HS |
| Jackson Dialls | Western Kentucky | OL | R-Fr | 3 | 6-4 | 310 | Lexington, Ky. | Frederick Douglass HS |
| Jordan Curll | Western Kentucky | OL | Fr | 4 | 6-4 | 280 | Franklin, Tenn. | Page HS |
| Zach Clayton | Western Kentucky | OL | Jr | 2 | 6-5 | 320 | Senoia, Ga. | East Coweta HS |
| Reese Womble | Western Illinois | OL | Jr | 2 | 6-0 | 270 | Henderson, NV | Slam/Aurora |
| Tre Webster | Western Illinois | OL | Jr | 2 | 6-4 | 310 | Gaithersburgh, MD | Montgomery |
| JJ Torres | Western Illinois | OL | So | 3 | 6-4 | 315 | Harrisburgh, PA | Bishop McDevitt |
| Tyler Sulsberger | Western Illinois | OL | So | 3 | 6-7 | 310 | Sloan, IA | Westwood |
| Davarein Stevenson | Western Illinois | OL | Jr | 2 | 6-3 | 275 | Chicago, IL | Westinghouse |
| Luca Siamashvili | Western Illinois | OL | So | 3 | 6-6 | 340 | Lincolnshire, IL | Stevenson |
| Raef Puyear | Western Illinois | OL | Fr | 4 | 6-4 | 300 | St. Louis, MO | Oakville |
| Zac Price | Western Illinois | OL | So | 3 | 6-2 | 300 | Charleston, IL | Charleston |
| Oscar Poyser | Western Illinois | OL | Jr | 2 | 6-5 | 315 | Loughborough, England | NFL Academy |
| Christopher Perkins Jr. | Western Illinois | OL | Fr | 4 | 6-2 | 300 | Chicago, IL | Bloomington |
| Ryan McCombs | Western Illinois | OL | So | 3 | 6-4 | 310 | Jacksonville, IL | Jacksonville |
| Dylan Leiggi | Western Illinois | OL | Jr | 2 | 6-6 | 325 | Allentown, NJ | New York Military Academy |
| Tommy Lamberti | Western Illinois | OL | So | 3 | 6-8 | 320 | Vernon Hills, IL | Carmel Catholic |
| Deagan Hodgson | Western Illinois | OL | Jr | 2 | 6-5 | 325 | Gresham, OR | Barlow |
| Israel Hiraldo | Western Illinois | T | So | 3 | 6-0 | 205 | Providence, RI | Mt. Pleasant |
| Michael Forney | Western Illinois | OL | Sr | 1 | 6-4 | 300 | Santa Clara, CA | Archbishop Mitty |
| Luke Fierke | Western Illinois | OL | Fr | 4 | 6-4 | 305 | Fort Dodge, IA | Fort Dodge |
| James Durand | Western Illinois | OL | Sr | 1 | 6-4 | 315 | Gilbert, AZ | Basha |
| Ethan Bunton | Western Illinois | OL | Jr | 2 | 6-5 | 310 | Great Falls, MT | Great Falls |
| Dorian Arguelles | Western Illinois | OL | Sr | 1 | 6-4 | 340 | Edwardsville, IL | Edwardsville |
| Brian Wheat | Western Carolina | OL | Fr | 4 | 6-3 | 285 | Jacksonville, Fla. | West Nassau HS |
| Zach Watson | Western Carolina | OL | Sr | 1 | 6-1 | 295 | Waycross, Ga. | Ware County HS |
| Andrew Threatt | Western Carolina | OL | Gr | 0 | 6-6 | 285 | Charlotte, N.C. | Metrolina Christian Academy |
| Renard Smith | Western Carolina | OL | Gr | 0 | 6-4 | 325 | Dallas, Ga | East Paulding HS |
| Aaron Sanez | Western Carolina | OL | Gr | 0 | 6-2 | 295 | Clearwater, Fla. | Clearwater HS |
| Sawyer Nelson | Western Carolina | OL | Fr | 4 | 6-3 | 280 | Lenoir, N.C. | Hibriten HS |
| Vito Moriana-Sigel | Western Carolina | OL | Gr | 0 | 6-5 | 315 | Estepona, Spain | Kiski School |
| Brayson McIver | Western Carolina | OL | Jr | 2 | 6-2 | 280 | Charlotte, N.C. | Butler HS |
| Aaron McIver | Western Carolina | OL | Gr | 0 | 6-2 | 305 | Charlotte, N.C. | Butler HS |
| Colin McClellan | Western Carolina | OL | Fr | 4 | 6-3 | 265 | Plant City, Fla. | Durant HS |
| Konrad Henderson | Western Carolina | OL | Sr | 1 | 6-3 | 305 | Alpharetta, Ga. | Chattahoochee HS |
| John Hammond | Western Carolina | OL | So | 3 | 6-5 | 320 | Spartanburg, S.C. | Spartanburg HS |
| Steven Hamby | Western Carolina | OL | Sr | 1 | 6-5 | 325 | Statesville, N.C. | Statesville HS |
| Nicholas Foster | Western Carolina | OL | So | 3 | 6-1 | 295 | Charltote, N.C. | Indian Land HS |
| Aidan Cooper | Western Carolina | OL | So | 3 | 6-4 | 305 | Charlotte, N.C. | Butler HS |
| Cole Cooke | Western Carolina | OL | So | 3 | 6-8 | 330 | Fort Myers, Fla. | Riverdale HS |
| J'veon Bush | Western Carolina | OL | So | 3 | 6-5 | 320 | Orlando, Fla. | Jones HS |
| Isaac Boulger | Western Carolina | OL | Jr | 2 | 6-2 | 295 | Northport, Ala. | Tuscaloosa County HS |
| Secrea Algie | Western Carolina | OL | Jr | 2 | 6-5 | 320 | Snellville, Ga. | Brookwood HS |
| Aidan Woods | West Virginia | OL | Fr | 4 | 6-5 | 310 | Abingdon, Va. | Abingdon |
| Devin Vass | West Virginia | OL | R-Jr | 1 | 6-6 | 306 | Bartow, Fla. | Lakeland |
| Jonas Muya | West Virginia | OL | Fr | 4 | 6-7 | 293 | Fort Wayne, Ind. | Fort Wayne - Bishop Luers |
| Rhett Morris | West Virginia | OL | Fr | 4 | 6-2 | 308 | Ridgewood, N.J. | Don Bosco Prep |
| Landen Livingston | West Virginia | OL | R-Sr | 0 | 6-4 | 296 | Leo, Ind. | Leo |
| Nick Krahe | West Virginia | OL | R-Jr | 1 | 6-6 | 312 | Erie, Pa. | Harbor Creek |
| Raymond Kovalesky | West Virginia | OL | R-So | 2 | 6-3 | 278 | Wheeling, W.Va. | The Linsly School |
| Wes King | West Virginia | OL | R-Sr | 0 | 6-3 | 309 | Appleton, Wis. | Appleton North |
| Andreas Hunter | West Virginia | OL | R-So | 2 | 6-4 | 300 | Glen Dale, W.Va. | John Marshall |
| Cam Griffin | West Virginia | OL | Sr | 1 | 6-2 | 305 | Selma, Ala. | Pinson Valley |
| Amare Grayson | West Virginia | OL | Jr | 2 | 6-1 | 306 | Stockbridge, Ga. | Stockbridge |
| Camden Goforth | West Virginia | OL | Fr | 4 | 6-4 | 306 | Athens, Tenn. | McMinn County |
| Lamarcus Dillard | West Virginia | OL | Fr | 4 | 6-1 | 297 | Glenarden, Md. | St. Frances Academy |
| Carsten Casady | West Virginia | OL | R-Jr | 1 | 6-6 | 310 | Rolesville, N.C. | Rolesville |
| Kevin Brown | West Virginia | OL | Fr | 4 | 6-6 | 294 | Harrisburg, Pa. | Harrisburg |
| Trevor Bigelow | West Virginia | OL | R-Fr | 3 | 6-3 | 273 | Fairmont, W.Va. | Fairmont Senior |
| Josh Aisosa | West Virginia | OL | R-So | 2 | 6-3 | 320 | McKinney, Texas | Santa Fe |
| Malik Agbo | West Virginia | OL | R-Sr | 0 | 6-4 | 301 | Federal Way, Wash. | Beamer |
| Noah Wilson | West Georgia | OL | So | 3 | 6-4 | 303 | Dry Ridge, KY | Calvary Academy |
| Zion Williams | West Georgia | OL | So | 3 | 6-3 | 319 | Newnan, GA | Newnan |
| Warren Sandbothe | West Georgia | OL | R-Fr | 3 | 6-5 | 291 | Roswell, GA | Blessed Trinity |
| Elijah Ruiz | West Georgia | OL | Sr | 1 | 6-3 | 290 | Gainesville, GA | Gainesville |
| Andon Riley | West Georgia | OL | Jr | 2 | 6-2 | 296 | Forsyth, GA | Mary Persons |
| Austin Powell | West Georgia | OL | So | 3 | 6-4 | 318 | Quincy, FL | Gadsden County |
| Jourdin Pettaway | West Georgia | OL | Fr | 4 | 6-4 | 334 | Powder Springs, GA | McEachern |
Previous · Page 2 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.