O'Dea
Seattle, Washington · 14 former players on current FBS and FCS rosters · Big 12 5 · Big Sky 5 · SEC 2 · NEC 1 · Big Ten 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jason Brown Jr. | Arizona State | RB | Jr | 2 | 5-9 | 185 | Seattle, Wash. |
| Kyan McDonald | Arizona State | DB | Jr | 2 | 5-11 | 185 | Seattle, Wash. |
| Giulio Banchero | Eastern Washington | WR | Fr | 4 | 6-1 | 200 | Seattle, Wash. |
| Joe Gallagher | Eastern Washington | WR | Gr | 0 | 6-2 | 185 | Seattle, Wash. |
| Zander Turner | Eastern Washington | TE | So | 3 | 6-4 | 250 | Seattle, Wash. |
| Kingston Fotualii | Iowa State | OL | Fr | 4 | 6-3 | 295 | Seattle, Wash. |
| Sage Salopek | Montana | CB | So | 3 | 6-0 | 171 | Seattle, Wash. |
| Kai Holec | Oklahoma State | OL | R-So | 2 | 6-8 | 327 | Seattle, WA |
| Gobi Goodson | Portland State | OL | Fr | 4 | 6-3 | 300 | Seattle, WA |
| Darien Maragh | Robert Morris | WR | Jr | 2 | 6-2 | 180 | Seattle, Wash. |
| Isendre Ahfua | Texas A&M | OL | Jr | 2 | 6-3 | 342 | Seattle, Wash. |
| Mark Nabou Jr. | Texas A&M | OL | Gr | 0 | 6-4 | 307 | Lynnwood, Wash. |
| Fa Siale | Utah | DE | Fr | 4 | 6-3 | 265 | Seattle, Wash. |
| David Schwerzel | Washington | EDGE | Fr | 4 | 6-3 | 255 | Seattle, Wash. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.