Desert Vista HS
Phoenix, Arizona · 7 former players on current FBS and FCS rosters · American 2 · Big Sky 1 · SWAC 1 · Ivy 1 · MVFC 1 · Pioneer 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Elijah Baker | Alabama State | OL | R-Sr | 0 | 6-4 | 323 | Phoenix, Ariz. |
| Noah Perez | East Carolina | PK | Gr | 0 | 5-7 | 167 | Phoenix, Ariz. |
| Mekhi Toms | Northern Iowa | CB | Jr | 2 | 6-3 | 190 | Phoenix, Ariz. |
| Isaac Price | Penn | WR | So | 3 | 5-11 | 180 | Phoenix, Ariz. |
| Cole Graber | Portland State | OL | Fr | 4 | 6-7 | 285 | Phoenix, AZ |
| Roan Martinez | San Diego | WR | Jr | 2 | 6-2 | 186 | Tempe, AZ |
| Marlon Hauck | Tulsa | K | R-Sr | 0 | 6-2 | 200 | Phoenix, Ariz. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.