Linebackers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,267 players · showing 1,801 to 1,900
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Mason Miller | North Dakota | LB | Jr | 2 | 6-2 | 235 | Colorado Springs, Colo. | |
| Jake Starcevic | North Dakota | LB | Fr | 4 | 6-2 | 224 | Kindred, N.D. | Kindred |
| Jack Vyhnalek | North Dakota | LB | Fr | 4 | 6-3 | 215 | Seward, Neb. | Seward |
| Carter Appl | North Dakota State | LB | So | 3 | 6-2 | 215 | Appleton, Wis. | Xavier HS |
| Damian Devine | North Dakota State | LB | So | 3 | 6-3 | 230 | St. Paul, Minn. | Academy of Holy Angels |
| Alex Elliott | North Dakota State | LB | Sr | 1 | 6-2 | 220 | Hutchinson, Minn. | Hutchinson HS |
| Peder Haugo | North Dakota State | LB | Jr | 2 | 6-1 | 230 | Fargo, N.D. | Fargo North HS |
| Ray James Jr. | North Dakota State | LB | Jr | 2 | 6-2 | 240 | Minneapolis, Minn. | DeLaSalle HS |
| Oliver Lucht | North Dakota State | LB | Sr | 1 | 6-1 | 228 | Fargo, N.D. | Fargo Davies HS |
| Ryland Satter | North Dakota State | LB | Jr | 2 | 6-1 | 235 | Sioux Falls, S.D. | O'Gorman HS |
| Ben Schepp | North Dakota State | LB | So | 3 | 6-1 | 210 | Velva, N.D. | Velva HS |
| Gavin Sell | North Dakota State | LB | So | 3 | 6-2 | 230 | Woodville, Wis. | Baldwin-Woodville HS |
| Noah Taylor | North Dakota State | LB | Sr | 1 | 6-0 | 228 | Lemont, Ill. | Lemont Township HS |
| Keith Williams | North Dakota State | LB | Jr | 2 | 6-1 | 240 | Milwaukee, Wis. | Catholic Memorial HS |
| Jack Wilson | North Dakota State | LB | Fr | 4 | 6-2 | 225 | Mount Horeb, Wis. | Mount Horeb HS |
| Donovan Woolen | North Dakota State | LB | Jr | 2 | 6-4 | 230 | Frisco, Texas | Wakeland HS |
| Jacob Wrbanek | North Dakota State | LB | So | 3 | 6-4 | 228 | Maple Grove, Minn. | Maple Grove HS |
| Aaron Alexander | North Texas | LB | Gr | 0 | 6-1 | 232 | Belleville, MI | Belleville HS |
| Kenton Allen | North Texas | LB | Gr | 0 | 6-2 | 225 | Riverside, CA | Silverado HS |
| Zakye Barker | North Texas | LB | Gr | 0 | 5-11 | 229 | Norcross, GA | Norcross HS |
| Chantz Johnson | North Texas | LB | Sr | 1 | 6-1 | 235 | Fort Pierce, FL | College Station HS |
| Jaden Manning | North Texas | LB | So | 3 | 6-1 | 235 | Mansfield, TX | Legacy HS |
| Kailer Pettijohn | North Texas | LB | Fr | 4 | 6-0 | 200 | McKinney, TX | Prestonwood Christian Academy |
| Brenden Reese | North Texas | LB | So | 3 | 6-2 | 236 | Longview, TX | Longview HS |
| Cedric Roberts | North Texas | LB | Jr | 2 | 6-1 | 225 | Fort Valley, GA | Peach County HS |
| Ammon Allen | Northern Arizona | LB | R-Sr | 0 | 6-2 | 215 | Queen Creek, Ariz. | Highland |
| Aidan Browder | Northern Arizona | LB | R-Fr | 3 | 6-0 | 195 | Chandler, Ariz. | Chandler |
| Matthew Cooks | Northern Arizona | LB | Sr | 1 | 6-3 | 215 | Bryan, Texas | Bryan |
| Kingston Filo | Northern Arizona | LB | Fr | 4 | 6-1 | 220 | Oceanside, Calif. | El Camino |
| Cannon Garday | Northern Arizona | LB | Fr | 4 | 6-0 | 220 | Peoria, Ariz. | Liberty |
| Josh Hopphaus | Northern Arizona | LB | So | 3 | 5-10 | 205 | Surprise, Ariz. | Desert Edge |
| Jordan Lee | Northern Arizona | LB | R-So | 2 | 6-1 | 225 | Chandler, Ariz. | Perry |
| Jaiden Letua | Northern Arizona | LB | R-Sr | 0 | 6-1 | 240 | Oceanside, Calif. | Mission Hills |
| Malaki Te'o | Northern Arizona | LB | R-Sr | 0 | 6-0 | 225 | Laie, Hawai'i | Mater Dei |
| Bryson Torrie | Northern Arizona | LB | R-Sr | 0 | 6-0 | 225 | Denver, Colo. | Vista Peak |
| Noble Young-Blackgoat | Northern Arizona | LB | So | 3 | 6-1 | 210 | Flagstaff, Ariz. | Coconino |
| Carson Hageman | Northern Colorado | LB | Fr | 4 | 6-0 | 210 | Erie, Colo. | Erie |
| Lincoln Hageman | Northern Colorado | LB | Fr | 4 | 6-3 | 200 | Erie, Colo. | Erie |
| Cade Kunz | Northern Colorado | LB | Sr | 1 | 6-1 | 225 | Littleton, Colo. | Heritage |
| Colby Olson | Northern Colorado | LB | So | 3 | 6-0 | 220 | Cheyenne, Wyo. | Cheyenne East |
| Blake Palladino | Northern Colorado | LB | Jr | 2 | 6-3 | 225 | Littleton, Colo. | Dakota Ridge |
| Jackson Raguse | Northern Colorado | LB | Fr | 4 | 6-1 | 225 | El Porto, Calif. | Los Alamitos |
| Rylen Renton | Northern Colorado | LB | Jr | 2 | 6-2 | 220 | Windsor, Colo. | Windsor |
| Landon Sefcovic | Northern Colorado | LB | Fr | 4 | 6-3 | 225 | Windsor, Colo. | Windsor |
| Kai Shelton | Northern Colorado | LB | So | 3 | 6-2 | 220 | Denver, Colo. | Regis Jesuit |
| KJ Smedley | Northern Colorado | LB | Sr | 1 | 6-3 | 230 | Colorado Springs, Colo. | Palmer Ridge |
| Hudson Voggesser | Northern Colorado | LB | Jr | 2 | 6-3 | 230 | Fort Collins, Colo. | Loveland |
| Tyler Woods | Northern Colorado | LB | So | 3 | 6-2 | 225 | Moorpark, Calif. | Moorpark |
| Eliot Hummer | Northern Illinois | LB | R-Fr | 3 | 6-2 | 230 | O'Fallon, Mo. | Fort Zumwalt West |
| Brady Kerperin | Northern Illinois | LB | R-So | 2 | 6-2 | 230 | Jefferson City, Mo. | Blair Oaks |
| Deacon King | Northern Illinois | LB | Fr | 4 | 6-1 | 227 | Westfield, Ind. | Westfield |
| Cooper Mau | Northern Illinois | LB | Jr | 2 | 6-1 | 225 | San Diego, Cali. | La Costa Canyon |
| Jack Murray | Northern Illinois | LB | Fr | 4 | 6-2 | 236 | Brookfield, Wis. | Brookfield East |
| Jashawn Nelson | Northern Illinois | LB | R-Fr | 3 | 6-2 | 230 | Fort Wayne, Ind. | Wayne |
| Ross Ogden | Northern Illinois | LB | Fr | 4 | 6-3 | 215 | Bloomington, Ind. | Bloomington South |
| Trey Porter | Northern Illinois | LB | R-Sr | 0 | 6-0 | 211 | Ankeny, Iowa | Centennial |
| Broderick Windham | Northern Illinois | LB | Sr | 1 | 6-2 | 220 | Corona, Calif. | Norco |
| Tyson Cooreman | Northern Iowa | LB | Sr | 1 | 6-4 | 230 | Randolph, Minn. | Randolph HS |
| Tate Doggett | Northern Iowa | LB | Fr | 4 | 6-2 | 210 | Van Meter, Iowa | Van Meter HS |
| Aidan Ducharme | Northern Iowa | LB | So | 3 | 6-0 | 220 | West Des Moines, Iowa | Dowling Catholic HS |
| BJ Johnson | Northern Iowa | LB | Fr | 4 | 6-2 | 225 | Ames, Iowa | Ames HS Major Business |
| Connor Kayser | Northern Iowa | LB | Jr | 2 | 6-4 | 225 | Ankeny, Iowa | Ankeny HS |
| Jarrett Kies | Northern Iowa | LB | So | 3 | 6-3 | 235 | Cedar Falls, Iowa | Cedar Falls HS |
| Braden McShane | Northern Iowa | LB | Jr | 2 | 6-3 | 230 | New Hampton, Iowa | New Hampton HS |
| Kolben Miller | Northern Iowa | LB | Gr | 0 | 6-2 | 220 | Dumont, Iowa | North Butler HS |
| John Powers | Northern Iowa | LB | Sr | 1 | 6-2 | 233 | Bondurant, Iowa | Bondurant-Farrar HS |
| Andrew Price | Northern Iowa | LB | So | 3 | 6-1 | 210 | West Des Moines, Iowa | Valley HS |
| Brooks Ragland | Northern Iowa | LB | Fr | 4 | 6-2 | 225 | Liberty, Mo. | Liberty HS |
| Xhavion Reese | Northern Iowa | LB | Gr | 0 | 6-0 | 205 | Lafayette, Ind. | Lafayette Jefferson HS |
| Ethan Schoville | Northern Iowa | LB | Sr | 1 | 6-1 | 217 | Denver, Iowa | Denver HS Major Accounting |
| Dominiq Vann | Northern Iowa | LB | So | 3 | 6-2 | 220 | Arlington, Texas | Grace Preparatory Academy |
| Braydon Brus | Northwestern | LB | Gr | 0 | 6-1 | 230 | Glendora, Calif. | Glendora |
| Lincoln Creager | Northwestern | LB | Fr | 4 | 6-3 | 220 | Hamler, Ohio | Patrick Henry |
| Miles Crutchley | Northwestern | LB | R-Sr | 0 | 6-0 | 220 | Scottsdale, Ariz. | Saguaro |
| Nigel Glover | Northwestern | LB | R-Jr | 1 | 6-3 | 225 | Clayton, Ohio | Northmont |
| Qayvier Johnson | Northwestern | LB | R-So | 2 | 6-3 | 225 | New Haven, Conn. | Hamden Hall Country Day |
| Amare Jordan | Northwestern | LB | Fr | 4 | 6-1 | 210 | Cedar Park, Texas | Vista Ridge |
| Parker Maiers | Northwestern | LB | Fr | 4 | 6-1 | 230 | Indianapolis, Ind. | Brebeuf Jesuit |
| Kobie McKinzie | Northwestern | LB | Gr | 0 | 6-2 | 235 | Lubbock, Texas | Lubbock-Cooper |
| Max Mohring | Northwestern | LB | Fr | 4 | 6-3 | 220 | Downingtown, Pa. | Malvern Prep |
| Jason Reynolds II | Northwestern | LB | R-Sr | 0 | 6-2 | 230 | McDonough, Ga. | Eagles Landing Christian Academy |
| Payton Roth | Northwestern | LB | R-Jr | 1 | 6-4 | 230 | Portland, Ore. | Jesuit |
| Jack Sadowsky V | Northwestern | LB | Sr | 1 | 6-2 | 230 | Batavia, Ill. | Batavia |
| Matthew Smith | Northwestern | LB | R-So | 2 | 6-2 | 225 | Durham, N.C. | Hillside |
| Josh Veldman | Northwestern | LB | Fr | 4 | 6-5 | 220 | New Lenox, Ill. | Lincoln-Way West |
| KB Anderson-Dale | Northwestern State | LB | Jr | 2 | 6-0 | 220 | Harker Heights, Texas | Harker Heights HS |
| Ben Bienvenu | Northwestern State | LB | Jr | 2 | 6-2 | 220 | Natchitoches, La. | St. Mary's HS |
| Damarion Cooper | Northwestern State | LB | Fr | 4 | 6-1 | 190 | Waxahachie, Texas | Waxahachie HS |
| JR Dockery II | Northwestern State | LB | Fr | 4 | 6-1 | 230 | Memphis, Tenn. | Christian Brothers HS |
| Blake Fann | Northwestern State | LB | Sr | 1 | 6-2 | 235 | Frisco, Texas | Lone Star HS |
| Jackson King | Northwestern State | LB | Jr | 2 | 6-0 | 220 | Monroe, La. | Sterlington HS |
| Harold Lawson | Northwestern State | LB | Gr | 0 | 6-0 | 220 | Baton Rouge, La. | Catholic HS |
| Danny Sears | Northwestern State | LB | Gr | 0 | 6-0 | 210 | Covington, La. | St. Paul's HS |
| Jadon Weber | Northwestern State | LB | So | 3 | 6-0 | 225 | New Orleans, La. | Brother Martin HS |
| Andre Williams | Northwestern State | LB | Jr | 2 | 6-0 | 235 | New Iberia, La. | Westgate HS |
| Jaiden Ausberry | Notre Dame | LB | Sr | 1 | 6-1 | 226 | Baton Rouge, LA | University Lab |
| Drayk Bowen | Notre Dame | LB | Sr | 1 | 6-2 | 234 | St. John, IN | Andrean |
| Ja'Kobe Clapper | Notre Dame | LB | Fr | 4 | 6-1 | 230 | Cincinnati, OH | St. Xavier |
| Thomas Davis Jr. | Notre Dame | LB | Fr | 4 | 6-2 | 228 | Weddington, NC | Weddington |
| Madden Faraimo | Notre Dame | LB | So | 3 | 6-2 | 235 | Oceanside, CA | JSerra Catholic |
Previous · Page 19 of 33 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.