Linebackers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,266 players · showing 1 to 100
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Michael Wells | Youngstown State | LB | Gr | 0 | 6-3 | 250 | New Castle, Pa. | New Castle |
| Graydon Rollins | Youngstown State | LB | Jr | 2 | 6-1 | 220 | Elyria, Ohio | Elyria Catholic |
| Preston Penn | Youngstown State | LB | So | 3 | 6-3 | 220 | Columbus, Ohio | Gahanna Lincoln |
| Danny Nittoli | Youngstown State | LB | Jr | 2 | 6-0 | 220 | Poland, Ohio | Poland |
| Carston Marshall | Youngstown State | LB | Gr | 0 | 6-2 | 215 | Kennesaw, Ga. | Wadsorth |
| Danny Inglis | Youngstown State | LB | Jr | 2 | 6-1 | 215 | Canfield, Ohio | Canfield |
| Allex Hill | Youngstown State | LB | Fr | 4 | 6-5 | 215 | Youngstown, Ohio | Chaney |
| Aidan Fischer | Youngstown State | LB | Gr | 0 | 6-4 | 230 | Diamond, Ohio | Southeast |
| Solomon Farrell | Youngstown State | LB | Jr | 2 | 6-4 | 215 | Cincinnati, Ohio | Princeton |
| Ethan Coe | Youngstown State | LB | Gr | 0 | 5-10 | 215 | Cincinnati, Ohio | Moeller |
| Lemondte Chambers | Youngstown State | LB | So | 3 | 6-1 | 220 | Middletown, Ohio | Middletown |
| Remy Bose | Youngstown State | LB | Jr | 2 | 6-1 | 215 | Pittsburgh, Pa. | Gateway |
| Jesse Schutzman | Yale | LB | Jr | 2 | 6-2 | 227 | Norwalk, Conn. | Brunswick School |
| Lucas Price | Yale | LB | So | 3 | 6-2 | 225 | Commerce Township, Mich. | Walled Lake Western High School |
| Steven Partin | Yale | LB | Jr | 2 | 6-1 | 230 | Flat Lick, Ky. | Knox Central |
| Eddie Palumbo | Yale | LB | Jr | 2 | 6-3 | 230 | Yorktown Heights, N.Y. | Archbishop Stepinac |
| Joe McCord | Yale | LB | Jr | 2 | 6-1 | 230 | Knoxville, Tenn. | Alcoa |
| Jason Mathews | Yale | LB | Fr | 4 | 6-2 | 225 | Southington, Conn. | Kingswood Oxford School |
| Alex Kraus | Yale | LB | So | 3 | 6-3 | 230 | Coppell, Tex. | Coppell |
| Phoenix Grant | Yale | LB | Sr | 1 | 6-2 | 225 | Sherman, Texas | Gunter |
| Cooper Gentle | Yale | LB | Fr | 4 | 5-11 | 230 | Chattanooga, Tenn. | McCallie School |
| Tyler Cunningham | Yale | LB | Fr | 4 | 6-1 | 220 | Paso Robles, Calif. | Templeton High School |
| Joseph Barry | Yale | LB | Jr | 2 | 6-3 | 240 | Saddle River, N.J. | Bergen Catholic |
| Mason Wright | Wyoming | LB | Fr | 4 | 6-3 | 242 | Parkville, Mo. | St. Pius X |
| Ethan Stuhlsatz | Wyoming | LB | Gr | 0 | 6-4 | 237 | Wichita, Kan. | Lindenwood |
| Gary Rutherford | Wyoming | LB | So | 3 | 6-1 | 237 | Peoria, Ill. | Peoria |
| Steven Perez | Wyoming | LB | R-Fr | 3 | 6-1 | 231 | Wilmington, Calif. | Banning |
| Parker Moore | Wyoming | LB | R-Fr | 3 | 6-2 | 238 | Lawrence, Kan. | Lawrence Free State |
| Boston Gable | Wyoming | LB | Fr | 4 | 6-0 | 216 | Gering, Neb. | Gering |
| Karson Butts | Wyoming | LB | So | 3 | 6-2 | 237 | Wichita, Kan. | Garden City C.C. |
| Dante Bruley | Wyoming | LB | Fr | 4 | 6-1 | 232 | Chandler, Ariz. | Basha |
| Dash Bauman | Wyoming | LB | So | 3 | 6-2 | 237 | Lincoln, Neb. | Lincoln East |
| Alijah Williams | Wofford | LB | Sr | 1 | 6-2 | 225 | Buford, Ga. | Buford |
| Carter Waugh | Wofford | LB | Fr | 4 | 6-0 | 207 | Spartanburg, S.C. | Spartanburg |
| Corley Watson IV | Wofford | LB | Jr | 2 | 6-1 | 215 | Summerville, S.C. | Pinewood Prep |
| Elijah Washington | Wofford | LB | Jr | 2 | 6-1 | 230 | Kennesaw, Ga. | Kell |
| Wyatt Ward | Wofford | LB | So | 3 | 6-1 | 220 | Greenville, S.C. | J.L. Mann |
| Javario Tinch | Wofford | LB | Sr | 1 | 6-4 | 190 | Calhoun Falls, S.C. | Abbeville |
| Jake Thorner | Wofford | LB | So | 3 | 6-2 | 235 | Marietta, Ga. | Walton |
| Anderson Smith | Wofford | LB | Jr | 2 | 6-3 | 215 | Knoxville, Tenn. | West |
| Thomas Scurry | Wofford | LB | Fr | 4 | 6-1 | 205 | Columbia, S.C. | Heathwood Hall |
| Silas Parish | Wofford | LB | So | 3 | 5-9 | 190 | West Union, S.C. | Walhalla |
| Aiden Morris | Wofford | LB | Sr | 1 | 6-0 | 220 | Davidson, N.C. | Community School of Davidson |
| Kade Moledor | Wofford | LB | Sr | 1 | 6-0 | 230 | Dawsonville, Ga. | Dawson County |
| Logan McCloud | Wofford | LB | So | 3 | 6-1 | 230 | Newberry, Fla. | Newberry |
| Nolan Jones | Wofford | LB | Fr | 4 | 6-1 | 195 | Fort Mill, S.C. | Catawba Ridge |
| John Jaraczewski | Wofford | LB | Jr | 2 | 6-0 | 230 | Greenville, S.C. | St. Joseph's Catholic |
| Grayson Gregg | Wofford | LB | Sr | 1 | 6-3 | 215 | Charleston, S.C. | Academic Magnet |
| Palmer Flake | Wofford | LB | Fr | 4 | 6-2 | 220 | Columbia, S.C. | Chapin |
| Whit Blackburn | Wofford | LB | Jr | 2 | 6-1 | 215 | Atlanta, Ga. | Marist |
| Mark Arthur | Wofford | LB | Jr | 2 | 6-1 | 205 | Waxhaw, N.C. | Marvin Ridge |
| Aaron Witt | Wisconsin | LB | Gr | 0 | 6-6 | 241 | Winona, Minn. | Winona |
| Jaylen Williams | Wisconsin | OLB | So | 3 | 6-5 | 265 | Chicago, Ill. | Palatine |
| Ben Wenzel | Wisconsin | LB | Fr | 4 | 6-4 | 222 | Appleton, Wis. | Appleton North |
| Treve Stoffel | Wisconsin | LB | Fr | 4 | 6-4 | 214 | Mosinee, Wis. | Mosinee |
| Taylor Schaefer | Wisconsin | LB | Jr | 2 | 6-3 | 242 | Sturgeon Bay, Wis. | Southern Door |
| Mason Posa | Wisconsin | LB | So | 3 | 6-3 | 235 | Albuquerque, N.M. | La Cueva |
| Will McDonald | Wisconsin | OLB | Sr | 1 | 6-4 | 270 | Houlton, Wis. | Hudson |
| Jayden Loftin | Wisconsin | OLB | So | 3 | 6-4 | 250 | Somerville, N.J. | Somerville |
| Sam Lateju | Wisconsin | OLB | So | 3 | 6-5 | 240 | Lagos, Nigeria | Lawrenceville |
| Jon Jon Kamara | Wisconsin | LB | Jr | 2 | 6-4 | 243 | Goodyear, Ariz. | Desert Edge |
| Evan Van Dyn Hoven | Wisconsin | OLB | Sr | 1 | 6-3 | 244 | Menasha, Wis. | Menasha |
| Thomas Heiberger | Wisconsin | LB | Jr | 2 | 6-4 | 230 | Sioux Falls, S.D. | Jefferson |
| Landon Gauthier | Wisconsin | LB | Jr | 2 | 6-3 | 237 | Green Bay, Wis. | Bay Port |
| Micheal Garner | Wisconsin | OLB | Sr | 1 | 6-7 | 315 | Chicago Heights, Ill. | Bloom Township |
| Yahya Gaad | Wisconsin | OLB | Fr | 4 | 6-4 | 258 | Medina, Tenn. | South Gibson County |
| Ashton Fickell | Wisconsin | OLB | Fr | 4 | 6-4 | 248 | Madison, Wis. | Edgewood |
| Tyreese Fearbry | Wisconsin | OLB | Gr | 0 | 6-4 | 255 | Pittsburgh, Pa. | Perry Traditional Acadamy |
| Liam Danitz | Wisconsin | OLB | Gr | 0 | 6-4 | 243 | West Branch, Mich. | Ogemaw Heights |
| Nicolas Clayton | Wisconsin | OLB | So | 3 | 6-5 | 247 | Gainesville, Fla. | Bucholz |
| Sebastian Cheeks | Wisconsin | OLB | Gr | 0 | 6-3 | 243 | Skokie, Ill. | Evanston Township |
| Cooper Catalano | Wisconsin | LB | So | 3 | 6-1 | 232 | Richfield, Wis. | Germantown |
| Drew Braam | Wisconsin | LB | Jr | 2 | 6-1 | 230 | Oak Creek, Wis. | Oak Creek |
| Justus Boone | Wisconsin | OLB | Gr | 0 | 6-5 | 278 | Sumter, S.C. | Sumter |
| Jake Worthen | William & Mary | LB | Jr | 2 | 6-3 | 230 | Fairfax, Va. | Fairfax |
| Declan Ta'amai | William & Mary | OLB | Fr | 4 | 6-3 | 230 | Fredericksburg, Va. | Massaponax |
| Bryce Shelton | William & Mary | OLB | Fr | 4 | 6-3 | 195 | Alexandria, Va. | Thomas Edison |
| Kyle Reviello | William & Mary | LB | Sr | 1 | 6-3 | 225 | Colonial Beach, Va. | King George |
| Elijah Rainer | William & Mary | LB | Jr | 2 | 6-0 | 225 | Moseley, Va. | Trinity Episcopal |
| Jayden Platt | William & Mary | LB | Jr | 2 | 6-1 | 190 | Melville, N.Y. | St. Anthony's / Maine |
| Hayden Oleksy | William & Mary | OLB | Jr | 2 | 6-1 | 205 | Williamsburg, Va. | Lafayette / Christopher Newport |
| Ryan Matheny | William & Mary | LB | So | 3 | 6-1 | 215 | Fairfax Station, Va. | Lake Braddock / Ohio |
| Xavier Main | William & Mary | LB | So | 3 | 6-3 | 220 | Fairfax Station, Va. | Lake Braddock Secondary |
| Tyler Kann | William & Mary | OLB | Fr | 4 | 6-1 | 215 | Stone Ridge, Va. | John Champe |
| Harrison Johnson | William & Mary | LB | Jr | 2 | 6-0 | 235 | Indian Trail, N.C. | Porter Ridge |
| Christopher Higgins | William & Mary | LB | So | 3 | 6-2 | 230 | Chesapeake, Va. | Atlantic Shores Christian |
| Stephon Hicks | William & Mary | LB | Jr | 2 | 6-2 | 225 | Chester, Va. | Thomas Dale / Virginia Tech |
| Caleb Green | William & Mary | OLB | Fr | 4 | 6-3 | 205 | Culpeper, Va. | Culpeper County |
| Clayton Dobler | William & Mary | LB | Jr | 2 | 6-4 | 245 | Midlothian, Va. | James River |
| Xavier Dillard | William & Mary | LB | So | 3 | 6-2 | 200 | Aldie, Va. | Lightridge |
| Jaden Boring | William & Mary | LB | Jr | 2 | 6-4 | 245 | Lovettsville, Va. | Woodgrove |
| Gabe Welch | Western Michigan | LB | R-Jr | 1 | 6-1 | 225 | Arkansas City, Kan. | Arkansas City |
| Dillon Moore | Western Michigan | LB | R-Sr | 0 | 6-2 | 223 | Indianapolis, Ind. | Ben Davis |
| Domanick Moon | Western Michigan | LB | R-Sr | 0 | 6-2 | 235 | Ft. Wayne, Ind | Snider |
| Jermar McCarter | Western Michigan | LB | R-Jr | 1 | 6-1 | 210 | Starkville, Miss. | Starkville |
| Breck Mallory | Western Michigan | LB | Fr | 4 | 6-2 | 210 | Indianapolis, Ind. | Lawrence North |
| Teegan Haines | Western Michigan | LB | Jr | 2 | 6-3 | 210 | McPherson, Kan. | McPherson |
| Freddy Brown | Western Michigan | LB | R-Fr | 3 | 5-11 | 215 | Merrillville, Ind. | Morton |
| Justyce Betts | Western Michigan | LB | R-So | 2 | 5-11 | 220 | Kansas City, Kan. | Bishop Miege |
| Andrew Baker | Western Michigan | LB | R-So | 2 | 6-1 | 225 | Spring Lake, Mich. | Mona Shores |
Page 1 of 33 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.