Wide receivers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,816 players · showing 2,301 to 2,400
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jakobe DeJesus | Liberty | WR | Fr | 4 | 6-2 | 190 | | New Manchester HS |
| Nathanael Dates | Liberty | WR | So | 3 | 5-9 | 165 | Waldorf, Md. | North Point HS |
| Rashawn Cunningham | Liberty | WR | Jr | 2 | 6-2 | 205 | Inman, S.C. | Chapman HS |
| Darius Copeland | Liberty | WR | Sr | 1 | 6-0 | 195 | Birmingham, Ala. | Pelham HS |
| Bryce Werner | Lehigh | WR | Fr | 4 | 6-1 | 195 | Philadelphia, Pa. | Pennington School |
| Jake Pukszyn | Lehigh | WR | Fr | 4 | 6-2 | 200 | Bethlehem, Pa. | Liberty |
| Nick Palumbo | Lehigh | WR | Jr | 2 | 6-3 | 225 | Lancaster, Pa. | Manheim Township |
| Landon Kennel | Lehigh | WR | So | 3 | 6-3 | 215 | Lancaster, Pa. | Manheim Township (Monmouth) |
| Jamaire Harden | Lehigh | WR | Jr | 2 | 5-10 | 170 | Williamsport, Pa. | Loyalsock Township |
| Logan Galletta | Lehigh | WR | Jr | 2 | 5-11 | 200 | Greenwich, Conn. | The Hun School (Boston College) |
| Brady Fisher | Lehigh | WR | Jr | 2 | 6-2 | 215 | Barrington, R.I. | Suffield Academy |
| Anthony Feaster | Lehigh | WR | So | 3 | 5-11 | 205 | Pine Brook, N.J. | Montville Twp. |
| Matt D'Avino | Lehigh | WR | Jr | 2 | 6-2 | 200 | Montgomery, N.J. | Montgomery |
| Dakarai Bryant | Lehigh | WR | Jr | 2 | 5-10 | 175 | Raleigh, N.C. | Millbrook Major Design |
| Devan Williams | Lamar | WR | Sr | 1 | 6-1 | 188 | Temple, Texas | Temple HS |
| Jet Thompson | Lamar | WR | Sr | 1 | 5-11 | 175 | Queens, N.Y. | Johns Creek (Ga.) HS |
| Blake Thomas | Lamar | WR | So | 3 | 5-11 | 192 | Houston, Texas | Summer Creek HS |
| Brit Simmons | Lamar | WR | So | 3 | 5-10 | 180 | Jasper, Texas | Jasper HS |
| Torrey Paul | Lamar | WR | Fr | 4 | 5-8 | 155 | Klein, Texas | Klein HS |
| Cam Patterson | Lamar | WR | Fr | 4 | 5-10 | 192 | Dallas, Texas | Carter HS |
| Abraham Munguia | Lamar | WR | Fr | 4 | 5-7 | 170 | Bridge City, Texas | Bridge City HS |
| Holden Miller | Lamar | WR | Fr | 4 | 6-1 | 170 | Houston, Texas | Summer Creek HS |
| Jaydn Girard | Lamar | WR | Sr | 1 | 6-0 | 190 | Tampa, Fla. | Jesuit HS |
| Kyndon Fuselier | Lamar | WR | Gr | 0 | 5-11 | 184 | Nederland, Texas | Nederland HS |
| Malachi Casey | Lamar | WR | Jr | 2 | 6-1 | 212 | Anchorage, Alaska | Dimond HS |
| Aaron Brooks | Lamar | WR | Sr | 1 | 5-9 | 155 | Fort Worth, Texas | Richland Senior HS |
| Bisi Bello | Lamar | WR | Fr | 4 | 5-10 | 173 | Katy, Texas | Tompkins HS |
| Zack Zarchin | Lafayette | WR | Fr | 4 | 5-10 | 185 | Gaithersburg, Md. | Quince Orchard |
| Zane Wooldridge | Lafayette | WR | So | 3 | 5-9 | 171 | Austin, Texas | Leander |
| Drew Watson | Lafayette | WR | Fr | 4 | 5-10 | 170 | St. Augustine, Fla. | Beachside |
| Kameron Vance | Lafayette | WR | Fr | 4 | 5-8 | 165 | Charlotte, N.C. | Northwestern |
| Matthew Scerbo | Lafayette | WR | So | 3 | 6-2 | 191 | Phillipsburg, N.J. | Phillipsburg |
| Shaun Purvy | Lafayette | WR | Sr | 1 | 6-0 | 178 | Souderton, Pa. | Souderton |
| Carson Persing | Lafayette | WR | Sr | 1 | 5-8 | 173 | Danville, Pa. | Danville |
| Mason Kuehner | Lafayette | WR | Jr | 2 | 6-0 | 186 | Nazareth, Pa. | Nazareth |
| Luke Doyle | Lafayette | WR | Fr | 4 | 5-11 | 175 | La Grange Park, Ill. | Benet Academy |
| Benjamin Bussiere | Lafayette | WR | Sr | 1 | 6-0 | 181 | Manalapan, N.J. | St. Thomas Aquinas |
| Nick Bierman | Lafayette | WR | So | 3 | 5-9 | 174 | Marvin, N.C. | Charlotte Catholic |
| Joshua Babin | Lafayette | WR | Fr | 4 | 5-9 | 160 | Mont Belvieu, Texas | Goose Creek Memorial |
| Phillip Wright III | LSU | WR | R-Fr | 3 | 6-0 | 171 | Shrewsbury, La. | Destrehan HS |
| Eugene Wilson III | LSU | WR | R-Jr | 1 | 5-11 | 190 | Tampa, Fla. | Gaither HS |
| Winston Watkins Jr. | LSU | WR | So | 3 | 5-10 | 182 | Fort Myers, Fla. | Venice HS |
| Jabari Mack | LSU | WR | Fr | 4 | 6-0 | 195 | Kenner, La. | Destrehan HS |
| Josh Jackson | LSU | WR | R-So | 2 | 6-2 | 199 | New Orleans, La. | St. Augustine HS |
| Tyree Holloway | LSU | WR | R-Jr | 1 | 5-10 | 174 | Jacksonville, N.C. | Northside HS |
| Jackson Harris | LSU | WR | R-Jr | 1 | 6-2 | 202 | Berkeley, Calif. | Berkeley HS |
| Malik Elzy | LSU | WR | R-Jr | 1 | 6-2 | 214 | Chicago, Ill. | Simeon HS |
| Nolon Buckels | LSU | WR | Fr | 4 | 5-8 | | Prosper, Texas | Walnut Grove HS |
| Tre' Brown | LSU | WR | Gr | 0 | 6-2 | 190 | Savannah, Ga. | Jenkins HS |
| Jayce Brown | LSU | WR | Sr | 1 | 5-11 | 175 | Fort Walton Beach, Fla. | Choctawhatchee HS |
| Corey Barber Jr. | LSU | WR | Fr | 4 | 5-11 | 188 | Trussville, Ala. | Clay-Chalkville HS |
| Brayden Allen | LSU | WR | Fr | 4 | 6-2 | 197 | Lafayette, La. | Lafayette Christian Academy |
| Santana Young | LIU | WR | So | 3 | 5-11 | 171 | Harrisburg, Pa. | Central Dauphin East |
| Joseph Young | LIU | WR | Gr | 0 | 6-2 | 205 | Bryant, Ark. | Bryant H.S. |
| Boakai Veikai | LIU | WR | R-Fr | 3 | 6-3 | 185 | Staten Island, N.Y. | Moore Catholic |
| Jajuon Swasey | LIU | WR | So | 3 | 5-10 | 187 | Monticello, N.Y. | Monticello HS |
| Jayden Simpson | LIU | WR | So | 3 | 5-10 | 178 | Brooklyn, N.Y. | Holy Trinity |
| Chengjia Shen | LIU | WR | R-Fr | 3 | 5-9 | 150 | Guangzhou, China | The Kiski School |
| Damien Santiago | LIU | WR | Jr | 2 | 6-4 | 210 | Carmel, N.Y. | Carmel HS |
| Kameron Roy | LIU | WR | Fr | 4 | 6-2 | 203 | Baldwin, N.Y. | Long Island Lutheran |
| Ethan Fingall | LIU | WR | R-Jr | 1 | 5-10 | 199 | Hempstead, N.Y. | Uniondale |
| Jelani Fedrick | LIU | WR | R-Fr | 3 | 5-10 | 175 | Bethlehem, Pa. | Bethlehem Catholic |
| Daveon Daniels | LIU | WR | Fr | 4 | 5-10 | 180 | Fort Myers, Fla. | Charlotte |
| Isaiah Coleman | LIU | WR | Fr | 4 | 5-11 | 188 | Syracuse, N.Y. | Christian Brothers Academy |
| Josiah Brown | LIU | WR | R-So | 2 | 6-0 | 185 | Malverne, N.Y. | Malverne H.S. |
| Evan Brooks | LIU | WR | Jr | 2 | 6-5 | 215 | Harrington Park, N.J. | Northern Valley Regional at Old Tappan |
| Jack Betten | LIU | WR | Gr | 0 | 6-2 | 190 | Mamaroneck, N.Y. | Mamaroneck HS |
| DJ Miller | Kentucky | WR | So | 3 | 6-3 | 208 | St. Louis, Mo. | Cardinal Ritter |
| Davis McCray | Kentucky | WR | Fr | 4 | 6-2 | 196 | San Antonio, Texas | Cornerstone Christian |
| Spencer Leadbetter | Kentucky | WR | Sr | 1 | 6-3 | 198 | Glenview, Ill. | Loyola Academy |
| Prince Jean | Kentucky | WR | Fr | 4 | 6-1 | 187 | Valdosta, Ga. | Valdosta |
| Saxton Howard | Kentucky | WR | So | 3 | 6-0 | 177 | Lexington, Ky. | Lexington Christian |
| Cash Harney | Kentucky | WR | Fr | 4 | 5-9 | 177 | Covington, Ky. | Covington Catholic |
| Denairius Gray | Kentucky | WR | Fr | 4 | 6-2 | 181 | Boynton Beach, Fla. | Chaminade-Madonna |
| Ja'Kayden Ferguson | Kentucky | WR | So | 3 | 6-2 | 184 | Houston, Texas | Thurgood Marshall |
| Kenny Darby | Kentucky | WR | Fr | 4 | 6-1 | 180 | Bossier City, La. | Airline |
| Xavier Daisy | Kentucky | WR | Jr | 2 | 6-3 | 212 | Norcross, Ga. | Greater Atlanta Christian |
| Rico Crowder | Kentucky | WR | Jr | 2 | 6-4 | 201 | Glasgow, Ky. | Glasgow |
| Ashton Cozart | Kentucky | WR | Sr | 1 | 6-3 | 202 | Flower Mound, Texas | Marcus |
| Brock Coffman | Kentucky | WR | So | 3 | 6-0 | 181 | Lexington, Ky. | Sayre |
| Shane Carr | Kentucky | WR | Sr | 1 | 6-2 | 185 | Bakersfield, Calif. | South |
| Nic Anderson | Kentucky | WR | Gr | 0 | 6-4 | 208 | Katy, Texas | Katy |
| Aidan Stewart | Kent State | WR | Fr | 4 | 5-11 | 180 | Avon Lake, Ohio | Avon Lake HS |
| Maurice Stephens | Kent State | WR | R-Fr | 3 | 6-0 | 175 | Louisville, Ky. | Ballard HS |
| Brendyn Smith | Kent State | WR | Fr | 4 | 5-9 | 160 | York, Pa. | Central York HS |
| Luke Simms | Kent State | WR | Fr | 4 | 5-11 | 175 | Westlake, Ohio | St. Ignatius HS |
| Zymir Reed | Kent State | WR | Fr | 4 | 6-1 | 200 | Middletown, Ohio | Middletown HS |
| Matthew Maxey | Kent State | WR | R-Fr | 3 | 5-10 | 165 | Avon, Ohio | Avon HS |
| Jared Kelley | Kent State | WR | R-Jr | 1 | 5-10 | 190 | North Olmstead, Ohio | North Olmstead HS |
| Wyatt Januska | Kent State | WR | Fr | 4 | 6-2 | 185 | Mantua, Ohio | Crestwood HS |
| Teaunn Hunter | Kent State | WR | R-Fr | 3 | 6-0 | 180 | Huber Heights, Ohio | Wayne HS |
| Wayne Harris | Kent State | WR | R-So | 2 | 5-9 | 165 | Charleston, W.Va. | Huntington HS |
| Ali Fisher | Kent State | WR | Gr | 0 | 6-0 | 205 | Belleville, Mich. | Pioneer |
| Jay Jay Etheridge | Kent State | WR | Jr | 2 | 5-10 | 150 | Cincinnati, Ohio | Mt. Healthy HS |
| Da'Realyst Clark | Kent State | WR | Sr | 1 | 5-10 | 160 | Lima, Ohio | Lima Senior |
| William Bierfeldt | Kent State | WR | Fr | 4 | 6-2 | 185 | Westlake, Ohio | Westlake HS |
| Ardell Banks | Kent State | WR | R-Jr | 1 | 6-4 | 195 | Massillon, Ohio | Massillon |
| Josh Williamson | Kennesaw State | WR | R-Sr | 0 | 5-7 | 158 | Snellville, Ga. | Greater Atlanta Christian |
| Jet Tabb | Kennesaw State | WR | Fr | 4 | 6-2 | 200 | Hoover, Ala. | Hoover HS |
| Devaughn Slaughter | Kennesaw State | WR | So | 3 | 6-1 | 187 | Indianapolis, Ind. | Indianapolis Cathedral |
Previous · Page 24 of 39 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.