Varina
Richmond, Virginia · 9 former players on current FBS and FCS rosters · Big South-OVC 2 · ACC 2 · SoCon 1 · Sun Belt 1 · CAA 1 · C-USA 1 · MEAC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Elijah Brown | Bryant | DB | Jr | 2 | 6-1 | 187 | Richmond, Va. |
| Braylon Hood | Furman | ILB | Fr | 4 | 6-0 | 212 | Richmond, Va. |
| Carlo Thompson | Georgia Southern | DB | Gr | 0 | 6-0 | 180 | Richmond, Va. |
| Eric Smith | Liberty | WR | Jr | 2 | 5-9 | 170 | Richmond, Va. |
| Jayden Walker | North Carolina Central | LB | Fr | 4 | 6-3 | 202 | Richmond, Va. |
| Breon Brown | Tennessee State | T | Jr | 2 | 6-4 | 295 | Richmond, Va. |
| Ant Fisher | UT Martin | CB | R-Jr | 1 | 5-11 | 180 | Richmond, Va. |
| DaMari Carter | Virginia | WR | Fr | 4 | 6-2 | 200 | Richmond, Va. |
| Bull Richardson | Virginia | DT | Fr | 4 | 6-1 | 300 | Richmond, Va. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.