Skyridge HS
Lehi, Utah · 13 former players on current FBS and FCS rosters · Big Sky 6 · Big 12 2 · ACC 1 · SEC 1 · Pac-12 1 · Big Ten 1 · Mountain West 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Josh Davis | BYU | TE | Fr | 4 | 6-4 | 240 | Highland, Utah |
| De’Shawn Toilolo | Boise State | EDGE | So | 3 | 6-2 | 242 | Lehi, Utah |
| Ben Howard | California | OL | R-Fr | 3 | 6-4 | 325 | Lehi, UT |
| Ryder Holt | Idaho State | LB | So | 3 | 6-3 | 221 | Lehi, Utah |
| Smith Snowden | Michigan | CB | Sr | 1 | 5-10 | 188 | Lehi, Utah |
| Snoop Leota-Amaama | Nevada | OL | Gr | 0 | 6-4 | 318 | Kearns, Utah |
| Darius Afalava | Oklahoma | OL | So | 3 | 6-4 | 369 | Hau’ula, Hawai’i |
| Jace Doman | Southern Utah | WR | Fr | 4 | 5-11 | 165 | Pleasant Grove, UT |
| Tavian Edwards | Southern Utah | S | So | 3 | 6-0 | 185 | Lehi, UT |
| Adam Stephens | Southern Utah | OL | Fr | 4 | 6-4 | 285 | Lehi, UT |
| Jackson Stevens | Southern Utah | QB | Fr | 4 | 6-5 | 225 | Fruit Heights, UT |
| Junior Coughlin | Utah | WR | So | 3 | 6-0 | 176 | Lehi, Utah |
| La'akea Kalama | Weber State | WR | Fr | 4 | 5-11 | 200 | Honolulu, HI |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.