Dekaney
Houston, Texas · 7 former players on current FBS and FCS rosters · Southland 1 · C-USA 1 · American 1 · Mountain West 1 · Big 12 1 · SEC 1 · Big Ten 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Brent O'Neil | East Texas A&M | DB | So | 3 | 6-2 | 175 | Houston, Texas |
| Demanuel Brown | New Mexico State | DE | Sr | 1 | 6-2 | 252 | Houston, Texas |
| Enock Gota | Rice | K | R-Sr | 0 | 6-0 | 209 | Houston, Texas |
| Ty Morris | Rutgers | LB | Sr | 1 | 6-2 | 235 | Houston, Texas |
| Nick Townsend | Texas | TE | So | 3 | 6-3 | 250 | Houston, Texas |
| Keyshawn Williams | Texas Tech | DL | Jr | 2 | 6-3 | 315 | Houston, Texas |
| Jamal Frilot | UTEP | TE | R-Fr | 3 | 6-3 | 230 | Houston, Texas |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.