Cardinal Hayes
Brooklyn, New York · 10 former players on current FBS and FCS rosters · NEC 2 · CAA 2 · ACC 2 · MAC 1 · Pioneer 1 · C-USA 1 · Ivy 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Bodhi Sabongui | Albany | DB | Fr | 4 | 6-2 | 195 | Brooklyn, N.Y. |
| Alfredo Perez | Bryant | WR | Sr | 1 | 5-11 | 180 | New York, N.Y. |
| Aiden Howard | Buffalo | TE | Fr | 4 | 6-4 | 232 | Binghamton, NY |
| Nickolas Molina | FIU | OL | R-Sr | 0 | 6-7 | 290 | Bronx, N.Y. |
| Kenneth Antoine | Marist | RB | Jr | 2 | 5-10 | 215 | Manhattan, NY |
| Abdoul Bah | New Haven | DB | Jr | 2 | 5-10 | 185 | Bronx, N.Y. |
| Rich Belin | Syracuse | QB | So | 3 | 6-0 | 200 | Harlem, N.Y. |
| Jayden Mann | Syracuse | OL | So | 3 | 6-4 | 328 | Brooklyn, N.Y. |
| Kahmari Valentine | Wagner | DL | So | 3 | 6-0 | 300 | Harlem, NY |
| Reid Jones | Yale | WR | So | 3 | 6-3 | 197 | Brooklyn, N.Y. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.