Lake Nona
Orlando, Florida · 8 former players on current FBS and FCS rosters · ACC 2 · SWAC 1 · SEC 1 · Ivy 1 · Sun Belt 1 · American 1 · Big Ten 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Abram Fofana | Bethune-Cookman | DL | R-So | 2 | 6-3 | 330 | Orlando, Fla. |
| Dalten Phelan | Cornell | LB | So | 3 | 6-2 | 236 | Orlando, Fla. |
| Charles Emanuel III | Florida | JACK | Jr | 2 | 6-3 | 235 | Orlando, Fla. |
| Khalid Feliz | Georgia State | OLB | Fr | 4 | 6-3 | 230 | Orlando, Fla. |
| DeAnthony Lafayette | Miami | DL | Fr | 4 | 6-1 | 240 | Lake Nona, Fla. |
| Trey Butkowski | Michigan | K | So | 3 | 5-11 | 179 | Orlando, Fla. |
| Michael Dove | Navy | QB | So | 3 | 6-0 | 206 | Winter Garden, Fla. |
| Jaylin Brown | Pittsburgh | RB | So | 3 | 5-10 | 210 | Orlando, FL |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.