Newport Harbor
Newport Beach, California · 6 former players on current FBS and FCS rosters · American 1 · Big Ten 1 · Big South-OVC 1 · Pioneer 1 · Mountain West 1 · Big Sky 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Josiah Lamarque | Cal Poly | WR | Jr | 2 | 5-10 | 180 | Newport Beach, CA |
| Erik Hehl | Eastern Illinois | DL | Gr | 0 | 6-0 | 245 | Newport Beach, Calif. |
| Carson de Avila | Navy | S | Sr | 1 | 6-0 | 190 | Newport Beach, Calif. |
| Glenn Baranoski | San Diego | ILB | Fr | 4 | 6-2 | 218 | Costa Mesa, CA |
| Jordan Anderson | San Jose State | WR | R-So | 2 | 5-11 | 170 | Inglewood, Calif. |
| Colton Joseph | Wisconsin | QB | Sr | 1 | 6-2 | 215 | Newport Beach, Calif. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.