Granite Bay
Granite Bay, California · 5 former players on current FBS and FCS rosters · ACC 2 · MAC 2 · Big Sky 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Carson Perry-Smith | California | RB | R-So | 2 | 5-11 | 195 | Granite Bay, CA |
| Nick Poulos | Ohio | QB | Gr | 0 | 6-5 | 235 | Granite Bay, Calif. |
| Isaiah Ene | Sacramento State | RB | Fr | 4 | 5-8 | 212 | Roseville, Calif. |
| Zaire Collier | UC Davis | OL | Sr | 1 | 6-4 | 320 | Antelope, Calif. |
| Frank Cusano | Wake Forest | LB | R-So | 2 | 6-2 | 230 | Granite Bay, CA |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.